Usage Statistics for olympionshop.ru

Summary Period: December 2015
Generated 01-Jan-2016 00:01 MSK

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for December 2015
Total Hits 4026061
Total Files 3476185
Total Pages 510885
Total Visits 31741
Total KBytes 107322643
Total Unique Sites 14697
Total Unique URLs 334182
Total Unique Referrers 4978
Total Unique Usernames 3
Total Unique User Agents 3833
. Avg Max
Hits per Hour 5411 18065
Hits per Day 129872 171761
Files per Day 112135 143043
Pages per Day 16480 25884
Sites per Day 474 1016
Visits per Day 1023 1312
KBytes per Day 3462021 40568348
Hits by Response Code
Code 200 - OK 86.34% 3476185
Code 206 - Partial Content 0.07% 2789
Code 301 - Moved Permanently 0.27% 10842
Code 302 - Found 0.04% 1462
Code 304 - Not Modified 9.23% 371520
Code 400 - Bad Request 0.00% 1
Code 403 - Forbidden 0.00% 60
Code 404 - Not Found 4.04% 162783
Code 405 - Method Not Allowed 0.00% 2
Code 500 - Internal Server Error 0.01% 417

Daily usage for December 2015

Daily Statistics for December 2015
Day Hits Files Pages Visits Sites KBytes
1 111208 2.76% 96653 2.78% 11739 2.30% 932 2.94% 851 5.79% 2189764 2.04%
2 124118 3.08% 107683 3.10% 15705 3.07% 1085 3.42% 902 6.14% 2217033 2.07%
3 120852 3.00% 103810 2.99% 14939 2.92% 1003 3.16% 904 6.15% 2251095 2.10%
4 139508 3.47% 125662 3.61% 13043 2.55% 993 3.13% 904 6.15% 2713853 2.53%
5 131418 3.26% 111432 3.21% 13492 2.64% 958 3.02% 871 5.93% 2284153 2.13%
6 127774 3.17% 117452 3.38% 11528 2.26% 1042 3.28% 938 6.38% 2765870 2.58%
7 147050 3.65% 118282 3.40% 14550 2.85% 1226 3.86% 1012 6.89% 2371006 2.21%
8 114590 2.85% 102666 2.95% 13153 2.57% 994 3.13% 721 4.91% 1980349 1.85%
9 129609 3.22% 116056 3.34% 15577 3.05% 1046 3.30% 884 6.01% 2312937 2.16%
10 114893 2.85% 102270 2.94% 11589 2.27% 1019 3.21% 807 5.49% 2098921 1.96%
11 127601 3.17% 113634 3.27% 15097 2.96% 1137 3.58% 773 5.26% 2257431 2.10%
12 119834 2.98% 107829 3.10% 16875 3.30% 1028 3.24% 712 4.84% 2326072 2.17%
13 133845 3.32% 118292 3.40% 15268 2.99% 1011 3.19% 746 5.08% 2579800 2.40%
14 155907 3.87% 121621 3.50% 16232 3.18% 1139 3.59% 862 5.87% 2565865 2.39%
15 132135 3.28% 118102 3.40% 15911 3.11% 1153 3.63% 787 5.35% 40568348 37.80%
16 141019 3.50% 126658 3.64% 17577 3.44% 1312 4.13% 921 6.27% 2287198 2.13%
17 139920 3.48% 124173 3.57% 18442 3.61% 1042 3.28% 885 6.02% 2494201 2.32%
18 151688 3.77% 126744 3.65% 18597 3.64% 1151 3.63% 857 5.83% 2963481 2.76%
19 114887 2.85% 104608 3.01% 13077 2.56% 1018 3.21% 788 5.36% 1925479 1.79%
20 159622 3.96% 136984 3.94% 17411 3.41% 1099 3.46% 934 6.36% 2903168 2.71%
21 155444 3.86% 136775 3.93% 20251 3.96% 1191 3.75% 834 5.67% 2339590 2.18%
22 6021 0.15% 5748 0.17% 658 0.13% 61 0.19% 73 0.50% 105873 0.10%
23 150229 3.73% 124780 3.59% 22252 4.36% 1179 3.71% 842 5.73% 2116237 1.97%
24 171761 4.27% 143043 4.11% 25884 5.07% 1194 3.76% 1016 6.91% 2607647 2.43%
25 147354 3.66% 120985 3.48% 21265 4.16% 973 3.07% 808 5.50% 2211655 2.06%
26 133948 3.33% 114547 3.30% 19801 3.88% 1044 3.29% 659 4.48% 2294046 2.14%
27 162409 4.03% 136909 3.94% 22153 4.34% 1141 3.59% 729 4.96% 2617228 2.44%
28 129712 3.22% 112858 3.25% 22811 4.46% 1140 3.59% 715 4.86% 1814613 1.69%
29 130657 3.25% 113527 3.27% 19596 3.84% 964 3.04% 658 4.48% 2216322 2.07%
30 120102 2.98% 99176 2.85% 20976 4.11% 1070 3.37% 641 4.36% 1655971 1.54%
31 80946 2.01% 67226 1.93% 15436 3.02% 774 2.44% 493 3.35% 1287436 1.20%

Hourly usage for December 2015

Hourly Statistics for December 2015
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 5351 165911 4.12% 4734 146784 4.22% 454 14103 2.76% 93352 2893915 2.70%
1 3701 114750 2.85% 3192 98962 2.85% 400 12405 2.43% 696591 21594325 20.12%
2 2380 73797 1.83% 1987 61621 1.77% 336 10420 2.04% 50153 1554745 1.45%
3 1528 47374 1.18% 1147 35584 1.02% 279 8652 1.69% 26152 810718 0.76%
4 1405 43579 1.08% 1038 32196 0.93% 253 7873 1.54% 24472 758646 0.71%
5 1404 43529 1.08% 1078 33437 0.96% 241 7496 1.47% 22476 696758 0.65%
6 1624 50345 1.25% 1224 37968 1.09% 238 7391 1.45% 29073 901269 0.84%
7 1956 60638 1.51% 1606 49811 1.43% 304 9432 1.85% 34665 1074609 1.00%
8 2780 86200 2.14% 2332 72302 2.08% 463 14370 2.81% 46491 1441212 1.34%
9 4046 125430 3.12% 3510 108817 3.13% 643 19940 3.90% 317783 9851263 9.18%
10 5674 175908 4.37% 4898 151838 4.37% 733 22744 4.45% 447486 13872065 12.93%
11 7019 217609 5.41% 5990 185690 5.34% 901 27956 5.47% 114237 3541342 3.30%
12 7825 242592 6.03% 6607 204822 5.89% 993 30792 6.03% 129570 4016678 3.74%
13 7865 243843 6.06% 6810 211123 6.07% 1053 32662 6.39% 136488 4231126 3.94%
14 7154 221778 5.51% 6282 194742 5.60% 1035 32107 6.28% 121442 3764695 3.51%
15 7668 237717 5.90% 6831 211788 6.09% 1078 33430 6.54% 131169 4066239 3.79%
16 7714 239152 5.94% 6826 211608 6.09% 1105 34259 6.71% 128561 3985380 3.71%
17 8024 248749 6.18% 6735 208794 6.01% 1032 32006 6.26% 132925 4120662 3.84%
18 6917 214450 5.33% 5904 183038 5.27% 885 27454 5.37% 124653 3864230 3.60%
19 7041 218301 5.42% 6101 189146 5.44% 874 27097 5.30% 116549 3613004 3.37%
20 7120 220729 5.48% 6278 194622 5.60% 904 28032 5.49% 113185 3508720 3.27%
21 8129 252003 6.26% 7125 220884 6.35% 897 27822 5.45% 138958 4307686 4.01%
22 8171 253309 6.29% 7266 225273 6.48% 762 23628 4.62% 148038 4589187 4.28%
23 7366 228368 5.67% 6623 205335 5.91% 606 18814 3.68% 137554 4264166 3.97%

Top 30 of 334182 Total URLs
# Hits KBytes URL
1 91196 2.27% 15464 0.01% /bitrix/admin/1c_exchange.php
2 73265 1.82% 3222 0.00% /bitrix/components/bitrix/pull.request/ajax.php
3 60758 1.51% 795287 0.74% /bitrix/templates/olympionshop/components/bitrix/menu/catalog/css.php
4 46421 1.15% 93 0.00% /bitrix/tools/public_session.php
5 17246 0.43% 0 0.00% /bitrix/tools/sheepla.delivery/gateway.php
6 16649 0.41% 215912 0.20% /bitrix/templates/olympionshop/scripts/custom.js
7 16117 0.40% 1237894 1.15% /bitrix/templates/olympionshop/styles/styles.css
8 15844 0.39% 831932 0.78% /bitrix/js/main/core/core.min.js
9 15713 0.39% 245885 0.23% /bitrix/js/main/core/core_ajax.min.js
10 15645 0.39% 34702 0.03% /bitrix/js/main/core/css/core.min.css
11 15640 0.39% 93395 0.09% /bitrix/templates/olympionshop/template_styles.css
12 15612 0.39% 26187 0.02% /bitrix/templates/olympionshop/styles/jquery.jqzoom.css
13 15605 0.39% 891521 0.83% /bitrix/js/main/core/core_window.min.js
14 15596 0.39% 2113 0.00% /bitrix/templates/olympionshop/components/bitrix/menu/catalog/script.js
15 15589 0.39% 25611 0.02% /bitrix/templates/olympionshop/components/bitrix/search.title/main/style.css
16 15579 0.39% 9174 0.01% /bitrix/templates/olympionshop/components/bitrix/breadcrumb/.default/style.css
17 15576 0.39% 60130 0.06% /bitrix/templates/olympionshop/styles/jquery.fancybox.css
18 15560 0.39% 27537 0.03% /bitrix/templates/olympionshop/styles/jcarucel.css
19 15555 0.39% 24937 0.02% /bitrix/templates/olympionshop/styles/nivo-slider.css
20 15554 0.39% 124921 0.12% /bitrix/templates/olympionshop/styles/jquery.formstyler.css
21 15510 0.39% 3514072 3.27% /bitrix/templates/olympionshop/scripts/jquery-1.10.2.js
22 15468 0.38% 250406 0.23% /bitrix/panel/main/popup.min.css
23 15406 0.38% 115446 0.11% /bitrix/templates/olympionshop/scripts/jquery.jqzoom-core-pack.js
24 15377 0.38% 322637 0.30% /bitrix/templates/olympionshop/scripts/jquery.aw-showcase.min.js
25 15371 0.38% 180714 0.17% /bitrix/templates/olympionshop/scripts/jquery.formstyler.min.js
26 15356 0.38% 143705 0.13% /bitrix/templates/olympionshop/scripts/jquery.jcarousel-core.min.js
27 15349 0.38% 144948 0.14% /bitrix/templates/olympionshop/scripts/jquery.nivo.slider.pack.js
28 15348 0.38% 274352 0.26% /bitrix/templates/olympionshop/scripts/jquery.fancybox.pack.js
29 15335 0.38% 16731 0.02% /bitrix/templates/olympionshop/scripts/jquery.jcarousel-control.min.js
30 15328 0.38% 73518 0.07% /bitrix/components/bitrix/search.title/script.min.js

Top 10 of 334182 Total URLs By KBytes
# Hits KBytes URL
1 15510 0.39% 3514072 3.27% /bitrix/templates/olympionshop/scripts/jquery-1.10.2.js
2 20 0.00% 1515156 1.41% /bitrix/backup/olympionshop.ru_20151215_011232_full_e261e28d.tar.gz.30
3 20 0.00% 1497786 1.40% /bitrix/backup/olympionshop.ru_20151215_011232_full_e261e28d.tar.gz.15
4 20 0.00% 1496864 1.39% /bitrix/backup/olympionshop.ru_20151215_011232_full_e261e28d.tar.gz.23
5 20 0.00% 1490139 1.39% /bitrix/backup/olympionshop.ru_20151215_011232_full_e261e28d.tar.gz.12
6 20 0.00% 1489473 1.39% /bitrix/backup/olympionshop.ru_20151215_011232_full_e261e28d.tar.gz.13
7 20 0.00% 1489312 1.39% /bitrix/backup/olympionshop.ru_20151215_011232_full_e261e28d.tar.gz.26
8 20 0.00% 1488942 1.39% /bitrix/backup/olympionshop.ru_20151215_011232_full_e261e28d.tar.gz.11
9 20 0.00% 1483093 1.38% /bitrix/backup/olympionshop.ru_20151215_011232_full_e261e28d.tar.gz.29
10 20 0.00% 1482285 1.38% /bitrix/backup/olympionshop.ru_20151215_011232_full_e261e28d.tar.gz.24

Top 10 of 2867 Total Entry Pages
# Hits Visits URL
1 11922 0.30% 3904 12.45% /
2 91196 2.27% 2664 8.50% /bitrix/admin/1c_exchange.php
3 10334 0.26% 1783 5.69% /catalog/bokserskie_perchatki/
4 5745 0.14% 1561 4.98% /catalog/bokserskaya_forma/
5 5311 0.13% 1144 3.65% /catalog/bokserki/
6 6788 0.17% 1040 3.32% /catalog/odezhda_dlya_trenirovok/
7 2738 0.07% 794 2.53% /catalog/bortsovki/
8 5697 0.14% 712 2.27% /catalog/rashgardy/
9 4506 0.11% 613 1.96% /catalog/bokserskie_shlemy/
10 5131 0.13% 579 1.85% /catalog/obuv_bokserki/

Top 10 of 2787 Total Exit Pages
# Hits Visits URL
1 60758 1.51% 5332 16.99% /bitrix/templates/olympionshop/components/bitrix/menu/catalog/css.php
2 11922 0.30% 2627 8.37% /
3 10334 0.26% 1341 4.27% /catalog/bokserskie_perchatki/
4 5521 0.14% 1329 4.24% /bitrix/tools/conversion/ajax_counter.php
5 91196 2.27% 1305 4.16% /bitrix/admin/1c_exchange.php
6 73265 1.82% 1099 3.50% /bitrix/components/bitrix/pull.request/ajax.php
7 5745 0.14% 1091 3.48% /catalog/bokserskaya_forma/
8 5311 0.13% 909 2.90% /catalog/bokserki/
9 2738 0.07% 726 2.31% /catalog/bortsovki/
10 6788 0.17% 656 2.09% /catalog/odezhda_dlya_trenirovok/

Top 30 of 14697 Total Sites
# Hits Files KBytes Visits Hostname
1 129279 3.21% 113807 3.27% 1770155 1.65% 1498 4.72% client-91.239.140.126.napalm.ekys.ru
2 69206 1.72% 69206 1.99% 9999 0.01% 1190 3.75% 188.127.235.60
3 62694 1.56% 57816 1.66% 1154389 1.08% 185 0.58% wimax-client.yota.ru
4 25830 0.64% 25604 0.74% 15457 0.01% 6 0.02% 81.90.8.23
5 22046 0.55% 784 0.02% 371478 0.35% 37 0.12% crawl-66-249-65-101.googlebot.com
6 21250 0.53% 19588 0.56% 419044 0.39% 137 0.43% google-proxy-66-102-9-78.google.com
7 19673 0.49% 6349 0.18% 281402 0.26% 185 0.58% spider-95-108-132-181.yandex.com
8 19600 0.49% 3619 0.10% 319761 0.30% 127 0.40% spider-141-8-132-21.yandex.com
9 18298 0.45% 1625 0.05% 633173 0.59% 126 0.40% crawl-66-249-64-170.googlebot.com
10 17511 0.43% 4730 0.14% 982152 0.92% 244 0.77% crawl-66-249-69-63.googlebot.com
11 17219 0.43% 17218 0.50% 1 0.00% 6 0.02% 168.63.18.76
12 16150 0.40% 8318 0.24% 19846 0.02% 53 0.17% c53-176-198-82.globus-telecom.com
13 15632 0.39% 14382 0.41% 259665 0.24% 61 0.19% client.yota.ru
14 15033 0.37% 13110 0.38% 218503 0.20% 1 0.00% 218-11-135-95.pool.ukrtel.net
15 11210 0.28% 1203 0.03% 46039 0.04% 2 0.01% 93.171.7.163
16 7759 0.19% 7562 0.22% 116002 0.11% 1 0.00% 228-22-135-95.pool.ukrtel.net
17 7521 0.19% 4210 0.12% 141421 0.13% 15 0.05% 86.102.75.66
18 6999 0.17% 6873 0.20% 38468 0.04% 2 0.01% 217.147.31.154.tel.ru
19 6943 0.17% 5740 0.17% 27425 0.03% 22 0.07% broadband-37-110-71-27.nationalcablenetworks.ru
20 6935 0.17% 2253 0.06% 89026 0.08% 160 0.50% spider-141-8-142-11.yandex.com
21 6890 0.17% 2390 0.07% 35653 0.03% 14 0.04% 89.21.95.128
22 6883 0.17% 5854 0.17% 115203 0.11% 48 0.15% 188.94.33.187
23 6595 0.16% 2729 0.08% 93090 0.09% 4 0.01% ppp85-141-104-164.pppoe.mtu-net.ru
24 6517 0.16% 763 0.02% 240638 0.22% 60 0.19% crawl-66-249-78-5.googlebot.com
25 6513 0.16% 6144 0.18% 120412 0.11% 2 0.01% 204-53-135-95.pool.ukrtel.net
26 6189 0.15% 3329 0.10% 42886 0.04% 3 0.01% 77.246.240.168
27 6117 0.15% 6079 0.17% 40633 0.04% 27 0.09% host-79-164-93-58.qwerty.ru
28 6032 0.15% 4591 0.13% 59914 0.06% 31 0.10% 31.40.99.226
29 5965 0.15% 2494 0.07% 33184 0.03% 1 0.00% office.mw-light.ru
30 5865 0.15% 2000 0.06% 296731 0.28% 270 0.85% crawl-66-249-69-79.googlebot.com

Top 10 of 14697 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 552 0.01% 550 0.02% 38108905 35.51% 0 0.00% 193.169.189.155.hostpro.com.ua
2 129279 3.21% 113807 3.27% 1770155 1.65% 1498 4.72% client-91.239.140.126.napalm.ekys.ru
3 62694 1.56% 57816 1.66% 1154389 1.08% 185 0.58% wimax-client.yota.ru
4 17511 0.43% 4730 0.14% 982152 0.92% 244 0.77% crawl-66-249-69-63.googlebot.com
5 18298 0.45% 1625 0.05% 633173 0.59% 126 0.40% crawl-66-249-64-170.googlebot.com
6 21250 0.53% 19588 0.56% 419044 0.39% 137 0.43% google-proxy-66-102-9-78.google.com
7 22046 0.55% 784 0.02% 371478 0.35% 37 0.12% crawl-66-249-65-101.googlebot.com
8 19600 0.49% 3619 0.10% 319761 0.30% 127 0.40% spider-141-8-132-21.yandex.com
9 5865 0.15% 2000 0.06% 296731 0.28% 270 0.85% crawl-66-249-69-79.googlebot.com
10 19673 0.49% 6349 0.18% 281402 0.26% 185 0.58% spider-95-108-132-181.yandex.com

Top 30 of 4978 Total Referrers
# Hits Referrer
1 419276 10.41% - (Direct Request)
2 295921 7.35% http://olympionshop.ru/catalog/bokserskie_perchatki/
3 243373 6.04% http://olympionshop.ru/catalog/odezhda_dlya_trenirovok/
4 204886 5.09% http://olympionshop.ru/catalog/bokserskaya_forma/
5 204714 5.08% http://olympionshop.ru/bitrix/templates/olympionshop/styles/styles.css
6 191701 4.76% http://olympionshop.ru/catalog/rashgardy/
7 147543 3.66% http://olympionshop.ru/catalog/obuv_bokserki/
8 137122 3.41% http://olympionshop.ru/catalog/bokserki/
9 136270 3.38% http://olympionshop.ru/
10 123104 3.06% http://olympionshop.ru/catalog/bokserskie_shlemy/
11 108387 2.69% http://olympionshop.ru/bitrix/templates/olympionshop/components/bitrix/menu/catalog/css.php
12 74223 1.84% http://olympionshop.ru/catalog/shorty_mma/
13 72412 1.80% http://olympionshop.ru/catalog/sumki_ryukzaki/
14 71402 1.77% http://olympionshop.ru/bitrix/templates/olympionshop/template_styles.css
15 61363 1.52% http://olympionshop.ru/catalog/bortsovki/
16 52070 1.29% http://olympionshop.ru/catalog/kinezio_teypy/
17 49871 1.24% http://olympionshop.ru/catalog/snaryadnye_perchatki/
18 48534 1.21% http://olympionshop.ru/catalog/trenirovochnye/
19 45088 1.12% http://olympionshop.ru/personal/order/
20 44167 1.10% http://olympionshop.ru/catalog/shorty_dlya_tayskogo_boksa/
21 39802 0.99% http://olympionshop.ru/catalog/zashchita/
22 39406 0.98% http://olympionshop.ru/brands/adidas/
23 34239 0.85% http://olympionshop.ru/catalog/binty/
24 32391 0.80% http://olympionshop.ru/catalog/mma_perchatki/
25 32360 0.80% http://olympionshop.ru/bitrix/admin/sale_order.php
26 30874 0.77% http://olympionshop.ru/catalog/sportivnaya_meditsina/
27 30573 0.76% http://olympionshop.ru/catalog/oborudovanie_dlya_trenirovok/
28 30421 0.76% http://olympionshop.ru/catalog/futbolki/
29 30221 0.75% http://olympionshop.ru/catalog/shtany_kompressionnye/
30 25263 0.63% http://olympionshop.ru/bitrix/admin/sale_order_detail.php

Top 20 of 26 Total Search Strings
# Hits Search String
1 7 18.42% купить боксерки nike
2 3 7.89% Москве борцов-
3 2 5.26% борцовки адидас интернет магазин в москве
4 2 5.26% борцовки купить в москве
5 2 5.26% голень икра бандаж
6 2 5.26% купит боксерские перчатки в москве
7 1 2.63% olimpionshop
8 1 2.63% olimpionshop.ru
9 1 2.63% paffen sport
10 1 2.63% top king перчатки
11 1 2.63% ultimatum boxing
12 1 2.63% Боксерская форма текилы
13 1 2.63% Шорты трико толстовки футболки от брендов бэд бой венум врестлинг
14 1 2.63% адидас боксеркие формы в москве цены
15 1 2.63% адидас предметы для
16 1 2.63% боксерка nike
17 1 2.63% боксерки nike hyperko
18 1 2.63% боксерки топ кинг
19 1 2.63% боксерская форма адидас купить
20 1 2.63% боксерские форма

Top 3 of 3 Total Usernames
# Hits Files KBytes Visits Username
1 91202 2.27% 91202 2.62% 15448 0.01% 1400 4.41% antonsakuta
2 19 0.00% 19 0.00% 304 0.00% 1 0.00% l3k
3 1 0.00% 1 0.00% 18 0.00% 1 0.00% antonsakuta@gmail.com

Top 15 of 3833 Total User Agents
# Hits User Agent
1 136861 3.40% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.106 Safari/537.36
2 129916 3.23% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/45.0.2454.101 YaBrowser/15.10.2454.3865 Sa
3 122397 3.04% Mozilla/5.0 (iPhone; CPU iPhone OS 9_1 like Mac OS X) AppleWebKit/601.1.46 (KHTML, like Gecko) Version/9.0 Mobile/13B143 Safa
4 114098 2.83% Mozilla/5.0 (iPhone; CPU iPhone OS 9_2 like Mac OS X) AppleWebKit/601.1.46 (KHTML, like Gecko) Version/9.0 Mobile/13C75 Safar
5 91195 2.27% 1C+Enterprise/8.3
6 88911 2.21% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/45.0.2454.101 YaBrowser/15.10.2454.3865 Saf
7 83644 2.08% Googlebot-Image/1.0
8 80792 2.01% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.80 Safari/537.36
9 64380 1.60% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
10 61655 1.53% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
11 58118 1.44% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/46.0.2490.86 Safari/537.36
12 57777 1.44% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:42.0) Gecko/20100101 Firefox/42.0
13 56576 1.41% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.106 Safari/537.36
14 51366 1.28% Mozilla/5.0 (iPad; CPU OS 9_1 like Mac OS X) AppleWebKit/601.1.46 (KHTML, like Gecko) Version/9.0 Mobile/13B143 Safari/601.1
15 48234 1.20% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.73 Safari/537.36 OPR/34.0.2036.25

Usage by Country for December 2015

Top 30 of 81 Total Countries
# Hits Files KBytes Country
1 1869008 46.42% 1667458 47.97% 32346067 30.14% Russian Federation
2 1480712 36.78% 1340577 38.56% 23902637 22.27% Unresolved/Unknown
3 311352 7.73% 139481 4.01% 6467918 6.03% Commercial (com)
4 262431 6.52% 237603 6.84% 4572013 4.26% Network (net)
5 13698 0.34% 13384 0.39% 38290046 35.68% Ukraine
6 10279 0.26% 9491 0.27% 205137 0.19% Kazakhstan
7 9929 0.25% 8901 0.26% 167087 0.16% Soviet Union
8 9309 0.23% 8219 0.24% 166365 0.16% Address Routing (arpa)
9 8664 0.22% 6984 0.20% 225305 0.21% Tuvalu
10 5785 0.14% 5131 0.15% 88087 0.08% Kyrgyzstan
11 4982 0.12% 4737 0.14% 86199 0.08% Germany
12 3965 0.10% 3342 0.10% 146026 0.14% European Union
13 3575 0.09% 3528 0.10% 72068 0.07% Brazil
14 3517 0.09% 2858 0.08% 44947 0.04% Belarus
15 3493 0.09% 3388 0.10% 93144 0.09% Non-Profit (org)
16 2894 0.07% 2845 0.08% 57209 0.05% Czech Republic
17 2772 0.07% 2620 0.08% 56326 0.05% Turks and Caicos Islands
18 1845 0.05% 1711 0.05% 34642 0.03% Italy
19 1679 0.04% 1640 0.05% 31325 0.03% Estonia
20 1468 0.04% 1177 0.03% 20965 0.02% Moldova
21 1330 0.03% 1152 0.03% 15164 0.01% Switzerland
22 1037 0.03% 984 0.03% 14476 0.01% Generic Business (biz)
23 914 0.02% 854 0.02% 13337 0.01% Israel
24 889 0.02% 852 0.02% 17236 0.02% Cuba
25 865 0.02% 830 0.02% 12230 0.01% Montenegro
26 821 0.02% 707 0.02% 19453 0.02% Thailand
27 725 0.02% 725 0.02% 7628 0.01% Generic TLD (info)
28 648 0.02% 647 0.02% 17068 0.02% Greece
29 570 0.01% 566 0.02% 10864 0.01% Portugal
30 551 0.01% 529 0.02% 10240 0.01% Poland


Generated by Webalizer Version 2.23