Usage Statistics for olympionshop.ru

Summary Period: September 2015
Generated 01-Oct-2015 00:01 MSK

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for September 2015
Total Hits 2685324
Total Files 2397233
Total Pages 375947
Total Visits 24353
Total KBytes 56429522
Total Unique Sites 9959
Total Unique URLs 112030
Total Unique Referrers 2407
Total Unique Usernames 2
Total Unique User Agents 2758
. Avg Max
Hits per Hour 3729 10690
Hits per Day 89510 112917
Files per Day 79907 99637
Pages per Day 12531 18931
Sites per Day 331 872
Visits per Day 811 1051
KBytes per Day 1880984 4064548
Hits by Response Code
Code 200 - OK 89.27% 2397233
Code 206 - Partial Content 0.06% 1529
Code 301 - Moved Permanently 0.43% 11681
Code 302 - Found 0.04% 1054
Code 304 - Not Modified 7.38% 198261
Code 400 - Bad Request 0.00% 4
Code 403 - Forbidden 0.00% 123
Code 404 - Not Found 2.81% 75398
Code 500 - Internal Server Error 0.00% 41

Daily usage for September 2015

Daily Statistics for September 2015
Day Hits Files Pages Visits Sites KBytes
1 70207 2.61% 61761 2.58% 18645 4.96% 759 3.12% 702 7.05% 1682265 2.98%
2 72166 2.69% 65603 2.74% 13366 3.56% 833 3.42% 792 7.95% 1378095 2.44%
3 74218 2.76% 65648 2.74% 15523 4.13% 662 2.72% 608 6.11% 1216502 2.16%
4 69111 2.57% 63533 2.65% 8581 2.28% 723 2.97% 685 6.88% 1855503 3.29%
5 63183 2.35% 55756 2.33% 9563 2.54% 625 2.57% 632 6.35% 1667830 2.96%
6 76407 2.85% 70719 2.95% 9246 2.46% 624 2.56% 594 5.96% 1916258 3.40%
7 82922 3.09% 74764 3.12% 10250 2.73% 787 3.23% 643 6.46% 1649714 2.92%
8 96022 3.58% 85865 3.58% 17337 4.61% 928 3.81% 714 7.17% 1674247 2.97%
9 69128 2.57% 62830 2.62% 9331 2.48% 645 2.65% 606 6.08% 1781007 3.16%
10 92660 3.45% 79402 3.31% 17582 4.68% 799 3.28% 710 7.13% 1906987 3.38%
11 85070 3.17% 73348 3.06% 9749 2.59% 772 3.17% 747 7.50% 2007176 3.56%
12 86487 3.22% 76959 3.21% 9105 2.42% 737 3.03% 760 7.63% 2132725 3.78%
13 86186 3.21% 79283 3.31% 11337 3.02% 799 3.28% 765 7.68% 1766617 3.13%
14 103834 3.87% 93996 3.92% 11583 3.08% 858 3.52% 733 7.36% 1957311 3.47%
15 92503 3.44% 83055 3.46% 13632 3.63% 855 3.51% 704 7.07% 2047932 3.63%
16 95144 3.54% 85053 3.55% 13121 3.49% 849 3.49% 789 7.92% 1728681 3.06%
17 92254 3.44% 84851 3.54% 12205 3.25% 835 3.43% 766 7.69% 1817362 3.22%
18 98955 3.69% 88106 3.68% 15084 4.01% 921 3.78% 813 8.16% 1592768 2.82%
19 101081 3.76% 95009 3.96% 10931 2.91% 833 3.42% 781 7.84% 1693691 3.00%
20 90439 3.37% 84334 3.52% 9025 2.40% 820 3.37% 732 7.35% 1719407 3.05%
21 107209 3.99% 99637 4.16% 13317 3.54% 922 3.79% 801 8.04% 2026418 3.59%
22 86252 3.21% 80215 3.35% 8606 2.29% 766 3.15% 728 7.31% 1653651 2.93%
23 81695 3.04% 71321 2.98% 13426 3.57% 753 3.09% 722 7.25% 1357246 2.41%
24 93239 3.47% 81485 3.40% 15528 4.13% 790 3.24% 768 7.71% 4064548 7.20%
25 98303 3.66% 83168 3.47% 12466 3.32% 996 4.09% 792 7.95% 1605433 2.85%
26 97601 3.63% 82752 3.45% 9195 2.45% 872 3.58% 785 7.88% 2129021 3.77%
27 89075 3.32% 79860 3.33% 9190 2.44% 865 3.55% 765 7.68% 1655514 2.93%
28 111344 4.15% 95575 3.99% 18931 5.04% 1050 4.31% 829 8.32% 1792105 3.18%
29 109712 4.09% 97162 4.05% 13784 3.67% 893 3.67% 684 6.87% 2384631 4.23%
30 112917 4.20% 96183 4.01% 16308 4.34% 1051 4.32% 872 8.76% 2568876 4.55%

Hourly usage for September 2015

Hourly Statistics for September 2015
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3074 92249 3.44% 2706 81185 3.39% 358 10741 2.86% 120941 3628219 6.43%
1 1904 57136 2.13% 1657 49721 2.07% 291 8742 2.33% 39350 1180495 2.09%
2 1617 48536 1.81% 1428 42868 1.79% 202 6076 1.62% 136006 4080187 7.23%
3 1161 34846 1.30% 980 29411 1.23% 204 6142 1.63% 59005 1770164 3.14%
4 861 25840 0.96% 709 21282 0.89% 165 4977 1.32% 36827 1104823 1.96%
5 1244 37329 1.39% 1067 32023 1.34% 224 6727 1.79% 32201 966018 1.71%
6 1366 41006 1.53% 1160 34815 1.45% 251 7547 2.01% 29477 884310 1.57%
7 1867 56016 2.09% 1648 49453 2.06% 386 11583 3.08% 39705 1191155 2.11%
8 2687 80623 3.00% 2325 69777 2.91% 438 13148 3.50% 48251 1447525 2.57%
9 3892 116778 4.35% 3449 103499 4.32% 713 21392 5.69% 73555 2206662 3.91%
10 5100 153022 5.70% 4565 136971 5.71% 879 26393 7.02% 90603 2718095 4.82%
11 5593 167814 6.25% 5056 151707 6.33% 836 25085 6.67% 94047 2821412 5.00%
12 5284 158525 5.90% 4813 144391 6.02% 663 19900 5.29% 97828 2934841 5.20%
13 5724 171744 6.40% 5107 153224 6.39% 684 20527 5.46% 106399 3191960 5.66%
14 5076 152296 5.67% 4592 137787 5.75% 689 20695 5.50% 95151 2854527 5.06%
15 5286 158605 5.91% 4702 141060 5.88% 680 20429 5.43% 92292 2768773 4.91%
16 5623 168719 6.28% 5016 150501 6.28% 838 25140 6.69% 98606 2958170 5.24%
17 4772 143187 5.33% 4281 128450 5.36% 746 22402 5.96% 81070 2432097 4.31%
18 4423 132690 4.94% 4007 120225 5.02% 567 17029 4.53% 80480 2414390 4.28%
19 4312 129380 4.82% 3926 117782 4.91% 586 17583 4.68% 83869 2516069 4.46%
20 5053 151590 5.65% 4518 135555 5.65% 670 20124 5.35% 88846 2665383 4.72%
21 5028 150840 5.62% 4552 136575 5.70% 512 15362 4.09% 94091 2822727 5.00%
22 4737 142114 5.29% 4211 126342 5.27% 481 14438 3.84% 92212 2766367 4.90%
23 3814 114439 4.26% 3420 102629 4.28% 458 13765 3.66% 70172 2105154 3.73%

Top 30 of 112030 Total URLs
# Hits KBytes URL
1 61124 2.28% 2493 0.00% /bitrix/components/bitrix/pull.request/ajax.php
2 42823 1.59% 89 0.00% /bitrix/tools/public_session.php
3 41427 1.54% 541699 0.96% /bitrix/templates/olympionshop/components/bitrix/menu/catalog/css.php
4 29684 1.11% 2915 0.01% /bitrix/admin/1c_exchange.php
5 16458 0.61% 3 0.00% /bitrix/tools/sheepla.delivery/gateway.php
6 10899 0.41% 551813 0.98% /bitrix/js/main/core/core.min.js
7 10728 0.40% 196520 0.35% /
8 10629 0.40% 22782 0.04% /bitrix/js/main/core/css/core.min.css
9 10606 0.39% 806322 1.43% /bitrix/templates/olympionshop/styles/styles.css
10 10596 0.39% 165305 0.29% /bitrix/panel/main/popup.min.css
11 10553 0.39% 61065 0.11% /bitrix/templates/olympionshop/template_styles.css
12 10543 0.39% 17176 0.03% /bitrix/templates/olympionshop/styles/jquery.jqzoom.css
13 10535 0.39% 161736 0.29% /bitrix/js/main/core/core_ajax.min.js
14 10518 0.39% 39400 0.07% /bitrix/templates/olympionshop/styles/jquery.fancybox.css
15 10503 0.39% 81873 0.15% /bitrix/templates/olympionshop/styles/jquery.formstyler.css
16 10498 0.39% 18033 0.03% /bitrix/templates/olympionshop/styles/jcarucel.css
17 10494 0.39% 16758 0.03% /bitrix/templates/olympionshop/components/bitrix/search.title/main/style.css
18 10487 0.39% 5999 0.01% /bitrix/templates/olympionshop/components/bitrix/breadcrumb/.default/style.css
19 10486 0.39% 16315 0.03% /bitrix/templates/olympionshop/styles/nivo-slider.css
20 10482 0.39% 2295696 4.07% /bitrix/templates/olympionshop/scripts/jquery-1.10.2.js
21 10465 0.39% 587747 1.04% /bitrix/js/main/core/core_window.min.js
22 10407 0.39% 1371 0.00% /bitrix/templates/olympionshop/components/bitrix/menu/catalog/script.js
23 10386 0.39% 35361 0.06% /bitrix/js/socialservices/css/ss.min.css
24 10351 0.39% 84809 0.15% /bitrix/templates/olympionshop/scripts/custom.js
25 10333 0.38% 211366 0.37% /bitrix/templates/olympionshop/scripts/jquery.aw-showcase.min.js
26 10325 0.38% 179893 0.32% /bitrix/templates/olympionshop/scripts/jquery.fancybox.pack.js
27 10306 0.38% 117729 0.21% /bitrix/templates/olympionshop/scripts/jquery.formstyler.min.js
28 10299 0.38% 75074 0.13% /bitrix/templates/olympionshop/scripts/jquery.jqzoom-core-pack.js
29 10298 0.38% 10937 0.02% /bitrix/templates/olympionshop/scripts/jquery.jcarousel-control.min.js
30 10294 0.38% 37656 0.07% /bitrix/templates/olympionshop/scripts/jquery.mask.min.js

Top 10 of 112030 Total URLs By KBytes
# Hits KBytes URL
1 10482 0.39% 2295696 4.07% /bitrix/templates/olympionshop/scripts/jquery-1.10.2.js
2 10606 0.39% 806322 1.43% /bitrix/templates/olympionshop/styles/styles.css
3 10465 0.39% 587747 1.04% /bitrix/js/main/core/core_window.min.js
4 10899 0.41% 551813 0.98% /bitrix/js/main/core/core.min.js
5 41427 1.54% 541699 0.96% /bitrix/templates/olympionshop/components/bitrix/menu/catalog/css.php
6 10172 0.38% 269895 0.48% /bitrix/js/main/core/css/core_popup.min.css
7 147 0.01% 252258 0.45% /bitrix/catalog_export/ya.php
8 10119 0.38% 221505 0.39% /bitrix/js/main/core/core_popup.min.js
9 10333 0.38% 211366 0.37% /bitrix/templates/olympionshop/scripts/jquery.aw-showcase.min.js
10 10728 0.40% 196520 0.35% /

Top 10 of 2667 Total Entry Pages
# Hits Visits URL
1 10728 0.40% 4039 16.81% /
2 8072 0.30% 1568 6.53% /catalog/bokserskie_perchatki/
3 2742 0.10% 982 4.09% /catalog/bortsovki/
4 5653 0.21% 973 4.05% /catalog/odezhda_dlya_trenirovok/
5 29684 1.11% 882 3.67% /bitrix/admin/1c_exchange.php
6 3904 0.15% 855 3.56% /catalog/bokserki/
7 3412 0.13% 849 3.53% /catalog/bokserskaya_forma/
8 4598 0.17% 637 2.65% /catalog/obuv_bokserki/
9 41427 1.54% 583 2.43% /bitrix/templates/olympionshop/components/bitrix/menu/catalog/css.php
10 3226 0.12% 459 1.91% /catalog/bokserskie_shlemy/

Top 10 of 2625 Total Exit Pages
# Hits Visits URL
1 41427 1.54% 4016 16.74% /bitrix/templates/olympionshop/components/bitrix/menu/catalog/css.php
2 10728 0.40% 3151 13.14% /
3 8072 0.30% 1044 4.35% /catalog/bokserskie_perchatki/
4 61124 2.28% 824 3.43% /bitrix/components/bitrix/pull.request/ajax.php
5 2742 0.10% 822 3.43% /catalog/bortsovki/
6 3904 0.15% 747 3.11% /catalog/bokserki/
7 3412 0.13% 617 2.57% /catalog/bokserskaya_forma/
8 5653 0.21% 465 1.94% /catalog/odezhda_dlya_trenirovok/
9 42823 1.59% 460 1.92% /bitrix/tools/public_session.php
10 4598 0.17% 435 1.81% /catalog/obuv_bokserki/

Top 30 of 9959 Total Sites
# Hits Files KBytes Visits Hostname
1 32229 1.20% 32147 1.34% 119284 0.21% 23 0.09% mail.sales.gratwest.ru
2 25347 0.94% 23470 0.98% 150322 0.27% 256 1.05% 31.40.99.211
3 24758 0.92% 21537 0.90% 413661 0.73% 86 0.35% client.yota.ru
4 23500 0.88% 21539 0.90% 123496 0.22% 199 0.82% 31.40.99.222
5 23009 0.86% 21252 0.89% 442668 0.78% 89 0.37% wimax-client.yota.ru
6 22000 0.82% 20707 0.86% 150257 0.27% 295 1.21% 31.40.99.226
7 19601 0.73% 17900 0.75% 35700 0.06% 32 0.13% c53-176-198-82.globus-telecom.com
8 16657 0.62% 15423 0.64% 307131 0.54% 76 0.31% 188.126.50.61
9 16434 0.61% 16434 0.69% 3 0.00% 10 0.04% 168.63.18.76
10 16320 0.61% 8920 0.37% 1845367 3.27% 215 0.88% crawl-66-249-64-134.googlebot.com
11 16183 0.60% 9011 0.38% 1931995 3.42% 238 0.98% crawl-66-249-64-140.googlebot.com
12 15944 0.59% 8816 0.37% 1859482 3.30% 233 0.96% crawl-66-249-64-145.googlebot.com
13 15908 0.59% 14150 0.59% 42385 0.08% 60 0.25% broadband-95-84-173-20.nationalcablenetworks.ru
14 14889 0.55% 13315 0.56% 122890 0.22% 254 1.04% 31.40.99.218
15 14079 0.52% 4391 0.18% 425011 0.75% 263 1.08% spider-37-140-188-21.yandex.com
16 8665 0.32% 8631 0.36% 302636 0.54% 47 0.19% defs1.myihor.ru
17 7959 0.30% 4508 0.19% 90760 0.16% 110 0.45% b115434.yse.yahoo.net
18 7543 0.28% 2925 0.12% 96907 0.17% 9 0.04% ip-176-192-44-10.bb.netbynet.ru
19 6236 0.23% 3437 0.14% 45193 0.08% 4 0.02% 193.41.77.73
20 6087 0.23% 2699 0.11% 2005365 3.55% 62 0.25% 89.21.95.128
21 5861 0.22% 5632 0.23% 176006 0.31% 9 0.04% nat33-nas1.silinet.net
22 4956 0.18% 4158 0.17% 167167 0.30% 6 0.02% broadband-46-188-125-247.2com.net
23 4790 0.18% 1741 0.07% 61558 0.11% 5 0.02% net03113212152.pskovline.ru
24 4767 0.18% 2246 0.09% 45604 0.08% 6 0.02% 109-184-212-29.dynamic.mts-nn.ru
25 4707 0.18% 4624 0.19% 95670 0.17% 65 0.27% google-proxy-66-102-9-98.google.com
26 4660 0.17% 4577 0.19% 79052 0.14% 62 0.25% google-proxy-66-102-9-78.google.com
27 4641 0.17% 4394 0.18% 191861 0.34% 8 0.03% 178.163.72.27
28 4636 0.17% 3999 0.17% 72374 0.13% 7 0.03% 188.126.50.219
29 4591 0.17% 4504 0.19% 86428 0.15% 69 0.28% google-proxy-66-102-9-88.google.com
30 4475 0.17% 2725 0.11% 84670 0.15% 11 0.05% 31.131.65.90

Top 10 of 9959 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 6087 0.23% 2699 0.11% 2005365 3.55% 62 0.25% 89.21.95.128
2 16183 0.60% 9011 0.38% 1931995 3.42% 238 0.98% crawl-66-249-64-140.googlebot.com
3 15944 0.59% 8816 0.37% 1859482 3.30% 233 0.96% crawl-66-249-64-145.googlebot.com
4 16320 0.61% 8920 0.37% 1845367 3.27% 215 0.88% crawl-66-249-64-134.googlebot.com
5 3822 0.14% 2198 0.09% 587143 1.04% 70 0.29% crawl-66-249-75-23.googlebot.com
6 3842 0.14% 2198 0.09% 566732 1.00% 68 0.28% crawl-66-249-75-31.googlebot.com
7 3894 0.15% 2248 0.09% 560824 0.99% 75 0.31% crawl-66-249-75-15.googlebot.com
8 23009 0.86% 21252 0.89% 442668 0.78% 89 0.37% wimax-client.yota.ru
9 14079 0.52% 4391 0.18% 425011 0.75% 263 1.08% spider-37-140-188-21.yandex.com
10 24758 0.92% 21537 0.90% 413661 0.73% 86 0.35% client.yota.ru

Top 30 of 2407 Total Referrers
# Hits Referrer
1 287613 10.71% - (Direct Request)
2 265216 9.88% http://olympionshop.ru/catalog/bokserskie_perchatki/
3 202755 7.55% http://olympionshop.ru/catalog/odezhda_dlya_trenirovok/
4 147291 5.49% http://olympionshop.ru/catalog/obuv_bokserki/
5 130423 4.86% http://olympionshop.ru/bitrix/templates/olympionshop/styles/styles.css
6 111971 4.17% http://olympionshop.ru/catalog/bokserskaya_forma/
7 101723 3.79% http://olympionshop.ru/catalog/bokserki/
8 90009 3.35% http://olympionshop.ru/catalog/rashgardy/
9 88514 3.30% http://olympionshop.ru/
10 75325 2.81% http://olympionshop.ru/catalog/bokserskie_shlemy/
11 73682 2.74% http://olympionshop.ru/catalog/bortsovki/
12 71987 2.68% http://olympionshop.ru/bitrix/templates/olympionshop/components/bitrix/menu/catalog/css.php
13 52748 1.96% http://olympionshop.ru/catalog/snaryadnye_perchatki/
14 47708 1.78% http://olympionshop.ru/catalog/trenirovochnye/
15 46492 1.73% http://olympionshop.ru/catalog/shorty_mma/
16 45170 1.68% http://olympionshop.ru/bitrix/templates/olympionshop/template_styles.css
17 43335 1.61% http://olympionshop.ru/bitrix/admin/sale_order.php
18 32078 1.19% http://olympionshop.ru/catalog/futbolki/
19 31453 1.17% http://olympionshop.ru/catalog/sumki_ryukzaki/
20 31340 1.17% http://olympionshop.ru/brands/adidas/
21 25899 0.96% http://olympionshop.ru/bitrix/admin/sale_order_detail.php
22 25705 0.96% http://olympionshop.ru/bitrix/admin/
23 24844 0.93% http://olympionshop.ru/catalog/zashchita/
24 22055 0.82% http://olympionshop.ru/catalog/mma_perchatki/
25 19236 0.72% http://olympionshop.ru/catalog/binty/
26 18869 0.70% http://olympionshop.ru/catalog/oborudovanie_dlya_trenirovok/
27 17492 0.65% http://olympionshop.ru/catalog/shtany_kompressionnye/
28 17004 0.63% http://olympionshop.ru/catalog/sportivnaya_meditsina/
29 15251 0.57% http://olympionshop.ru/catalog/zashchita_goleni_i_stopy/
30 14790 0.55% http://olympionshop.ru/catalog/aksessuary/

Top 20 of 22 Total Search Strings
# Hits Search String
1 7 21.21% купить боксерки найк
2 2 6.06% купить боксерки в России
3 2 6.06% одежда для тренировок мма
4 2 6.06% перчатки venum купить
5 2 6.06% топ кинг шорты
6 2 6.06% экипировка для бокса adidas москва
7 1 3.03% 2 guys 1 horse
8 1 3.03% google.v
9 1 3.03% olympionshop
10 1 3.03% olympionshop.ru
11 1 3.03% rock tape защита
12 1 3.03% боксерки adidas
13 1 3.03% боксерские бинты топ
14 1 3.03% борцовки адидас интернет магазины в москве
15 1 3.03% борцовки адидас москва
16 1 3.03% борцовки купить
17 1 3.03% борцовское кимоно
18 1 3.03% купить тренажеры Москва
19 1 3.03% перчатки venum купить в москве
20 1 3.03% рашгард venum tiger купить в Киеве

Top 2 of 2 Total Usernames
# Hits Files KBytes Visits Username
1 29684 1.11% 29684 1.24% 2915 0.01% 42 0.17% antonsakuta
2 4 0.00% 4 0.00% 0 0.00% 2 0.01% test_user

Top 15 of 2758 Total User Agents
# Hits User Agent
1 123411 4.60% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/45.0.2454.85 Safari/537.36
2 67732 2.52% Googlebot-Image/1.0
3 63947 2.38% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:40.0) Gecko/20100101 Firefox/40.0
4 62944 2.34% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/45.0.2454.93 Safari/537.36
5 62911 2.34% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/43.0.2357.124 YaBrowser/15.7.2357.2877 Safa
6 62566 2.33% Mozilla/5.0 (iPhone; CPU iPhone OS 8_4_1 like Mac OS X) AppleWebKit/600.1.4 (KHTML, like Gecko) Version/8.0 Mobile/12H321 Saf
7 40987 1.53% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
8 39950 1.49% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/45.0.2454.85 Safari/537.36
9 39844 1.48% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/43.0.2357.124 YaBrowser/15.7.2357.2877 Saf
10 38147 1.42% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/43.0.2357.124 YaBrowser/15.7.2357.2877 Safa
11 37193 1.39% Mozilla/5.0 (Windows NT 6.1; rv:40.0) Gecko/20100101 Firefox/40.0
12 31977 1.19% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/43.0.2357.124 YaBrowser/15.7.2357.2877 Safari/537.
13 31977 1.19% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/45.0.2454.101 Safari/537.36
14 30347 1.13% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/45.0.2454.85 Safari/537.36
15 29856 1.11% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/45.0.2454.85 Safari/537.36 OPR/32.0.1948.25

Usage by Country for September 2015

Top 30 of 74 Total Countries
# Hits Files KBytes Country
1 1110138 41.34% 996585 41.57% 19175550 33.98% Russian Federation
2 1103389 41.09% 1024414 42.73% 20617996 36.54% Unresolved/Unknown
3 220128 8.20% 148956 6.21% 11754681 20.83% Commercial (com)
4 162101 6.04% 143979 6.01% 3085113 5.47% Network (net)
5 11851 0.44% 11402 0.48% 203982 0.36% Ukraine
6 9615 0.36% 9552 0.40% 191198 0.34% Address Routing (arpa)
7 9019 0.34% 8439 0.35% 225351 0.40% Belarus
8 7016 0.26% 5427 0.23% 111005 0.20% Non-Profit (org)
9 6096 0.23% 5633 0.23% 157565 0.28% Tuvalu
10 5919 0.22% 5864 0.24% 103375 0.18% Brazil
11 5472 0.20% 5307 0.22% 87839 0.16% Germany
12 5101 0.19% 4782 0.20% 142584 0.25% Kazakhstan
13 4322 0.16% 4290 0.18% 82186 0.15% Turks and Caicos Islands
14 2833 0.11% 2765 0.12% 55216 0.10% Czech Republic
15 2280 0.08% 2228 0.09% 31469 0.06% Soviet Union
16 2071 0.08% 1971 0.08% 27882 0.05% Kyrgyzstan
17 1978 0.07% 1960 0.08% 27044 0.05% Generic TLD (info)
18 1945 0.07% 1945 0.08% 36876 0.07% Turkmenistan
19 1671 0.06% 1460 0.06% 19390 0.03% Moldova
20 1305 0.05% 1285 0.05% 47962 0.08% Armenia
21 918 0.03% 913 0.04% 17600 0.03% Portugal
22 905 0.03% 883 0.04% 16088 0.03% Italy
23 899 0.03% 798 0.03% 41783 0.07% Greece
24 796 0.03% 794 0.03% 21817 0.04% Estonia
25 616 0.02% 616 0.03% 13792 0.02% United Arab Emirates
26 502 0.02% 498 0.02% 11448 0.02% France
27 452 0.02% 366 0.02% 5408 0.01% European Union
28 424 0.02% 424 0.02% 4759 0.01% Montenegro
29 419 0.02% 417 0.02% 9836 0.02% Sweden
30 393 0.01% 393 0.02% 4468 0.01% Serbia


Generated by Webalizer Version 2.23