Usage Statistics for olympionshop.ru

Summary Period: July 2015
Generated 01-Aug-2015 00:01 MSK

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for July 2015
Total Hits 2210531
Total Files 1829569
Total Pages 401871
Total Visits 24556
Total KBytes 62311919
Total Unique Sites 9259
Total Unique URLs 154933
Total Unique Referrers 2771
Total Unique Usernames 2
Total Unique User Agents 2516
. Avg Max
Hits per Hour 2971 20463
Hits per Day 71307 141695
Files per Day 59018 127325
Pages per Day 12963 19769
Sites per Day 298 857
Visits per Day 792 1252
KBytes per Day 2010062 3574351
Hits by Response Code
Code 200 - OK 82.77% 1829569
Code 206 - Partial Content 0.07% 1549
Code 301 - Moved Permanently 0.50% 11005
Code 302 - Found 0.08% 1835
Code 304 - Not Modified 8.54% 188763
Code 400 - Bad Request 0.00% 8
Code 403 - Forbidden 0.01% 152
Code 404 - Not Found 7.93% 175201
Code 500 - Internal Server Error 0.11% 2449

Daily usage for July 2015

Daily Statistics for July 2015
Day Hits Files Pages Visits Sites KBytes
1 27979 1.27% 18998 1.04% 14649 3.65% 774 3.15% 430 4.64% 849697 1.36%
2 42120 1.91% 23975 1.31% 16443 4.09% 825 3.36% 520 5.62% 1282544 2.06%
3 51240 2.32% 35048 1.92% 17556 4.37% 829 3.38% 459 4.96% 1587451 2.55%
4 24088 1.09% 19215 1.05% 13386 3.33% 680 2.77% 327 3.53% 1005474 1.61%
5 21670 0.98% 17720 0.97% 10154 2.53% 643 2.62% 310 3.35% 714696 1.15%
6 28807 1.30% 22326 1.22% 12669 3.15% 715 2.91% 329 3.55% 1466281 2.35%
7 35385 1.60% 26330 1.44% 14243 3.54% 707 2.88% 398 4.30% 1753140 2.81%
8 38053 1.72% 15905 0.87% 9840 2.45% 706 2.88% 415 4.48% 1037146 1.66%
9 72072 3.26% 56406 3.08% 9753 2.43% 783 3.19% 444 4.80% 2495725 4.01%
10 64007 2.90% 55401 3.03% 10949 2.72% 799 3.25% 582 6.29% 1756291 2.82%
11 56941 2.58% 47273 2.58% 6956 1.73% 738 3.01% 524 5.66% 1270519 2.04%
12 52636 2.38% 44857 2.45% 8250 2.05% 718 2.92% 429 4.63% 2107778 3.38%
13 78660 3.56% 61144 3.34% 13228 3.29% 721 2.94% 486 5.25% 1519466 2.44%
14 125039 5.66% 101708 5.56% 14322 3.56% 906 3.69% 766 8.27% 3512858 5.64%
15 79828 3.61% 71358 3.90% 15592 3.88% 893 3.64% 573 6.19% 2609766 4.19%
16 95792 4.33% 81525 4.46% 13713 3.41% 825 3.36% 596 6.44% 2863995 4.60%
17 84880 3.84% 76355 4.17% 14778 3.68% 781 3.18% 493 5.32% 2860085 4.59%
18 60761 2.75% 54387 2.97% 13479 3.35% 727 2.96% 471 5.09% 1308597 2.10%
19 74457 3.37% 52382 2.86% 13995 3.48% 732 2.98% 443 4.78% 1403061 2.25%
20 85851 3.88% 74882 4.09% 14493 3.61% 799 3.25% 521 5.63% 2589863 4.16%
21 90652 4.10% 79792 4.36% 12765 3.18% 841 3.42% 561 6.06% 1885248 3.03%
22 78728 3.56% 69705 3.81% 13375 3.33% 844 3.44% 608 6.57% 2348849 3.77%
23 80553 3.64% 70502 3.85% 13258 3.30% 837 3.41% 622 6.72% 2433154 3.90%
24 72772 3.29% 64863 3.55% 12074 3.00% 790 3.22% 540 5.83% 1473381 2.36%
25 79482 3.60% 66426 3.63% 8102 2.02% 724 2.95% 541 5.84% 1773573 2.85%
26 68287 3.09% 59936 3.28% 10090 2.51% 675 2.75% 605 6.53% 1890025 3.03%
27 74037 3.35% 65253 3.57% 10301 2.56% 747 3.04% 527 5.69% 1855521 2.98%
28 115310 5.22% 87436 4.78% 19769 4.92% 1000 4.07% 645 6.97% 2364297 3.79%
29 141695 6.41% 127325 6.96% 17995 4.48% 1252 5.10% 857 9.26% 3386050 5.43%
30 105199 4.76% 91538 5.00% 14060 3.50% 928 3.78% 731 7.90% 3333038 5.35%
31 103550 4.68% 89598 4.90% 11634 2.89% 1001 4.08% 771 8.33% 3574351 5.74%

Hourly usage for July 2015

Hourly Statistics for July 2015
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2634 81680 3.70% 2155 66807 3.65% 550 17062 4.25% 65979 2045336 3.28%
1 1982 61455 2.78% 1505 46673 2.55% 444 13765 3.43% 57707 1788902 2.87%
2 2203 68297 3.09% 1593 49398 2.70% 380 11810 2.94% 216311 6705645 10.76%
3 1298 40241 1.82% 964 29913 1.63% 302 9390 2.34% 96481 2990920 4.80%
4 772 23937 1.08% 478 14834 0.81% 246 7626 1.90% 24494 759316 1.22%
5 969 30053 1.36% 612 18981 1.04% 289 8969 2.23% 39751 1232284 1.98%
6 1387 43010 1.95% 961 29798 1.63% 317 9857 2.45% 57793 1791579 2.88%
7 1397 43332 1.96% 1030 31951 1.75% 324 10051 2.50% 43441 1346659 2.16%
8 1898 58840 2.66% 1464 45399 2.48% 366 11365 2.83% 58563 1815468 2.91%
9 2561 79412 3.59% 2074 64315 3.52% 515 15976 3.98% 58495 1813348 2.91%
10 3428 106277 4.81% 2922 90607 4.95% 676 20968 5.22% 68102 2111164 3.39%
11 3777 117117 5.30% 3279 101669 5.56% 679 21078 5.24% 89458 2773211 4.45%
12 4119 127707 5.78% 3446 106828 5.84% 713 22133 5.51% 99319 3078882 4.94%
13 4233 131250 5.94% 3620 112248 6.14% 865 26816 6.67% 87444 2710774 4.35%
14 3982 123458 5.58% 3298 102252 5.59% 735 22787 5.67% 105997 3285902 5.27%
15 4128 127994 5.79% 3553 110169 6.02% 768 23827 5.93% 84990 2634685 4.23%
16 3438 106592 4.82% 2904 90047 4.92% 614 19046 4.74% 72322 2241982 3.60%
17 3804 117941 5.34% 3186 98788 5.40% 706 21909 5.45% 92576 2869856 4.61%
18 3094 95935 4.34% 2576 79876 4.37% 564 17497 4.35% 84675 2624927 4.21%
19 4722 146396 6.62% 4118 127660 6.98% 674 20906 5.20% 125315 3884758 6.23%
20 4451 137990 6.24% 3874 120100 6.56% 580 17992 4.48% 123038 3814180 6.12%
21 3727 115540 5.23% 3078 95422 5.22% 565 17520 4.36% 83148 2577581 4.14%
22 3712 115086 5.21% 3210 99521 5.44% 512 15902 3.96% 87118 2700646 4.33%
23 3580 110991 5.02% 3106 96313 5.26% 568 17619 4.38% 87546 2713917 4.36%

Top 30 of 154933 Total URLs
# Hits KBytes URL
1 83826 3.79% 3682 0.01% /bitrix/components/bitrix/pull.request/ajax.php
2 35642 1.61% 488626 0.78% /bitrix/templates/olympionshop/components/bitrix/menu/catalog/css.php
3 30736 1.39% 4418 0.01% /bitrix/admin/1c_exchange.php
4 17815 0.81% 13 0.00% /bitrix/tools/sheepla.delivery/gateway.php
5 16475 0.75% 33 0.00% /bitrix/tools/public_session.php
6 10875 0.49% 188594 0.30% /
7 8287 0.37% 34853 0.06% /eshop_app/catalog/
8 7818 0.35% 376423 0.60% /bitrix/js/main/core/core.min.js
9 7511 0.34% 530878 0.85% /bitrix/templates/olympionshop/styles/styles.css
10 7404 0.33% 23989 0.04% /bitrix/js/socialservices/css/ss.min.css
11 7345 0.33% 109925 0.18% /bitrix/js/main/core/core_ajax.min.js
12 7334 0.33% 56876 0.09% /bitrix/templates/olympionshop/scripts/custom.js
13 7325 0.33% 15385 0.02% /bitrix/js/main/core/css/core.min.css
14 7300 0.33% 398517 0.64% /bitrix/js/main/core/core_window.min.js
15 7282 0.33% 41381 0.07% /bitrix/templates/olympionshop/template_styles.css
16 7253 0.33% 11648 0.02% /bitrix/templates/olympionshop/styles/jquery.jqzoom.css
17 7244 0.33% 110288 0.18% /bitrix/panel/main/popup.min.css
18 7208 0.33% 4061 0.01% /bitrix/templates/olympionshop/components/bitrix/breadcrumb/.default/style.css
19 7195 0.33% 26552 0.04% /bitrix/templates/olympionshop/styles/jquery.fancybox.css
20 7187 0.33% 11296 0.02% /bitrix/templates/olympionshop/components/bitrix/search.title/main/style.css
21 7178 0.32% 12145 0.02% /bitrix/templates/olympionshop/styles/jcarucel.css
22 7178 0.32% 11003 0.02% /bitrix/templates/olympionshop/styles/nivo-slider.css
23 7174 0.32% 1555617 2.50% /bitrix/templates/olympionshop/scripts/jquery-1.10.2.js
24 7142 0.32% 55150 0.09% /bitrix/templates/olympionshop/styles/jquery.formstyler.css
25 7138 0.32% 927 0.00% /bitrix/templates/olympionshop/components/bitrix/menu/catalog/script.js
26 7071 0.32% 142583 0.23% /bitrix/templates/olympionshop/scripts/jquery.aw-showcase.min.js
27 7056 0.32% 121166 0.19% /bitrix/templates/olympionshop/scripts/jquery.fancybox.pack.js
28 7049 0.32% 79400 0.13% /bitrix/templates/olympionshop/scripts/jquery.formstyler.min.js
29 7036 0.32% 7361 0.01% /bitrix/templates/olympionshop/scripts/jquery.jcarousel-control.min.js
30 7031 0.32% 9039 0.01% /bitrix/templates/olympionshop/scripts/jquery.jcarousel-autoscroll.js

Top 10 of 154933 Total URLs By KBytes
# Hits KBytes URL
1 1898 0.09% 3706683 5.95% /bitrix/catalog_export/ya.php
2 7174 0.32% 1555617 2.50% /bitrix/templates/olympionshop/scripts/jquery-1.10.2.js
3 7511 0.34% 530878 0.85% /bitrix/templates/olympionshop/styles/styles.css
4 35642 1.61% 488626 0.78% /bitrix/templates/olympionshop/components/bitrix/menu/catalog/css.php
5 7300 0.33% 398517 0.64% /bitrix/js/main/core/core_window.min.js
6 7818 0.35% 376423 0.60% /bitrix/js/main/core/core.min.js
7 10875 0.49% 188594 0.30% /
8 6947 0.31% 181546 0.29% /bitrix/js/main/core/css/core_popup.min.css
9 6987 0.32% 149965 0.24% /bitrix/js/main/core/core_popup.min.js
10 7071 0.32% 142583 0.23% /bitrix/templates/olympionshop/scripts/jquery.aw-showcase.min.js

Top 10 of 2559 Total Entry Pages
# Hits Visits URL
1 10875 0.49% 3486 14.42% /
2 1898 0.09% 1831 7.57% /bitrix/catalog_export/ya.php
3 6558 0.30% 934 3.86% /catalog/bokserskie_perchatki/
4 30736 1.39% 828 3.42% /bitrix/admin/1c_exchange.php
5 4260 0.19% 503 2.08% /catalog/odezhda_dlya_trenirovok/
6 2805 0.13% 408 1.69% /catalog/bokserki/
7 2684 0.12% 388 1.60% /catalog/bokserskie_shlemy/
8 500 0.02% 379 1.57% /catalog/bokserki/17511/
9 839 0.04% 327 1.35% /catalog/lapy/
10 3256 0.15% 313 1.29% /catalog/obuv_bokserki/

Top 10 of 2430 Total Exit Pages
# Hits Visits URL
1 35642 1.61% 4303 17.84% /bitrix/templates/olympionshop/components/bitrix/menu/catalog/css.php
2 10875 0.49% 2727 11.31% /
3 1898 0.09% 1830 7.59% /bitrix/catalog_export/ya.php
4 83826 3.79% 738 3.06% /bitrix/components/bitrix/pull.request/ajax.php
5 6558 0.30% 629 2.61% /catalog/bokserskie_perchatki/
6 2684 0.12% 346 1.43% /catalog/bokserskie_shlemy/
7 2805 0.13% 344 1.43% /catalog/bokserki/
8 839 0.04% 326 1.35% /catalog/lapy/
9 4260 0.19% 277 1.15% /catalog/odezhda_dlya_trenirovok/
10 3341 0.15% 276 1.14% /catalog/rashgardy/

Top 30 of 9259 Total Sites
# Hits Files KBytes Visits Hostname
1 44575 2.02% 40279 2.20% 874515 1.40% 170 0.69% client.yota.ru
2 36700 1.66% 35809 1.96% 173476 0.28% 18 0.07% mail.sales.gratwest.ru
3 34679 1.57% 27156 1.48% 211541 0.34% 480 1.95% 31.40.99.222
4 33072 1.50% 21010 1.15% 7177175 11.52% 0 0.00% cs-picrobot01g.yandex.ru
5 29024 1.31% 24940 1.36% 1408641 2.26% 0 0.00% ec2-54-246-83-109.eu-west-1.compute.amazonaws.com
6 26162 1.18% 2968 0.16% 1715132 2.75% 0 0.00% cs-picrobot01ft.yandex.ru
7 26077 1.18% 22008 1.20% 1529167 2.45% 0 0.00% ec2-54-247-126-48.eu-west-1.compute.amazonaws.com
8 21645 0.98% 20361 1.11% 232506 0.37% 197 0.80% 31.40.99.218
9 18371 0.83% 16635 0.91% 64263 0.10% 33 0.13% c53-176-198-82.globus-telecom.com
10 17866 0.81% 5885 0.32% 1346986 2.16% 39 0.16% crawl-66-249-64-145.googlebot.com
11 17853 0.81% 5805 0.32% 1374613 2.21% 30 0.12% crawl-66-249-64-140.googlebot.com
12 17810 0.81% 17810 0.97% 13 0.00% 8 0.03% 168.63.18.76
13 17527 0.79% 5781 0.32% 1321092 2.12% 46 0.19% crawl-66-249-64-134.googlebot.com
14 17196 0.78% 13830 0.76% 57743 0.09% 53 0.22% broadband-95-84-172-145.nationalcablenetworks.ru
15 15798 0.71% 15107 0.83% 120043 0.19% 139 0.57% 31.40.99.211
16 15525 0.70% 2637 0.14% 391570 0.63% 18 0.07% crawl-66-249-64-7.googlebot.com
17 15499 0.70% 2646 0.14% 390512 0.63% 12 0.05% crawl-66-249-64-18.googlebot.com
18 15459 0.70% 2599 0.14% 366866 0.59% 14 0.06% crawl-66-249-64-13.googlebot.com
19 15077 0.68% 10459 0.57% 487964 0.78% 410 1.67% spider-5-255-253-144.yandex.com
20 14541 0.66% 14435 0.79% 131569 0.21% 6 0.02% static.118.27.76.144.clients.your-server.de
21 14305 0.65% 5364 0.29% 79080 0.13% 45 0.18% 89.21.95.128
22 11921 0.54% 11898 0.65% 5814 0.01% 1 0.00% mvmail.vestco.ru
23 10281 0.47% 5666 0.31% 942769 1.51% 6 0.02% crawl-66-249-78-12.googlebot.com
24 10230 0.46% 5608 0.31% 966224 1.55% 8 0.03% crawl-66-249-78-19.googlebot.com
25 10206 0.46% 5617 0.31% 1008546 1.62% 7 0.03% crawl-66-249-78-5.googlebot.com
26 8290 0.38% 7271 0.40% 136164 0.22% 6 0.02% mail.novzar.ru
27 8038 0.36% 3200 0.17% 599204 0.96% 16 0.07% crawl-66-249-75-15.googlebot.com
28 8031 0.36% 3126 0.17% 620605 1.00% 13 0.05% crawl-66-249-75-23.googlebot.com
29 8021 0.36% 7728 0.42% 453424 0.73% 21 0.09% proxy-c1-5a2.rtp.zs.ncren.net
30 7935 0.36% 3231 0.18% 686298 1.10% 13 0.05% crawl-66-249-75-31.googlebot.com

Top 10 of 9259 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 33072 1.50% 21010 1.15% 7177175 11.52% 0 0.00% cs-picrobot01g.yandex.ru
2 26162 1.18% 2968 0.16% 1715132 2.75% 0 0.00% cs-picrobot01ft.yandex.ru
3 26077 1.18% 22008 1.20% 1529167 2.45% 0 0.00% ec2-54-247-126-48.eu-west-1.compute.amazonaws.com
4 29024 1.31% 24940 1.36% 1408641 2.26% 0 0.00% ec2-54-246-83-109.eu-west-1.compute.amazonaws.com
5 17853 0.81% 5805 0.32% 1374613 2.21% 30 0.12% crawl-66-249-64-140.googlebot.com
6 17866 0.81% 5885 0.32% 1346986 2.16% 39 0.16% crawl-66-249-64-145.googlebot.com
7 17527 0.79% 5781 0.32% 1321092 2.12% 46 0.19% crawl-66-249-64-134.googlebot.com
8 10206 0.46% 5617 0.31% 1008546 1.62% 7 0.03% crawl-66-249-78-5.googlebot.com
9 10230 0.46% 5608 0.31% 966224 1.55% 8 0.03% crawl-66-249-78-19.googlebot.com
10 10281 0.47% 5666 0.31% 942769 1.51% 6 0.02% crawl-66-249-78-12.googlebot.com

Top 30 of 2771 Total Referrers
# Hits Referrer
1 463669 20.98% - (Direct Request)
2 160402 7.26% http://olympionshop.ru/catalog/bokserskie_perchatki/
3 111945 5.06% http://olympionshop.ru/catalog/odezhda_dlya_trenirovok/
4 84116 3.81% http://olympionshop.ru/bitrix/templates/olympionshop/styles/styles.css
5 75003 3.39% http://olympionshop.ru/catalog/obuv_bokserki/
6 73199 3.31% http://olympionshop.ru/catalog/rashgardy/
7 64827 2.93% http://olympionshop.ru/
8 58301 2.64% http://olympionshop.ru/catalog/bokserskie_shlemy/
9 49111 2.22% http://olympionshop.ru/bitrix/templates/olympionshop/components/bitrix/menu/catalog/css.php
10 46792 2.12% http://olympionshop.ru/catalog/shorty_mma/
11 46389 2.10% http://olympionshop.ru/catalog/bokserki/
12 43798 1.98% http://olympionshop.ru/catalog/bokserki/17511/
13 33617 1.52% http://olympionshop.ru/catalog/futbolki/
14 32892 1.49% http://olympionshop.ru/catalog/snaryadnye_perchatki/
15 31048 1.40% http://olympionshop.ru/bitrix/admin/sale_order.php
16 30723 1.39% http://olympionshop.ru/catalog/trenirovochnye/
17 30615 1.38% http://olympionshop.ru/catalog/bokserskaya_forma/
18 29335 1.33% http://olympionshop.ru/bitrix/templates/olympionshop/template_styles.css
19 28427 1.29% http://olympionshop.ru/bitrix/admin/
20 24620 1.11% http://olympionshop.ru/catalog/sumki_ryukzaki/
21 18881 0.85% http://olympionshop.ru/catalog/zashchita/
22 18241 0.83% http://olympionshop.ru/catalog/obuv_bokserki/7525/
23 17638 0.80% http://olympionshop.ru/catalog/sportivnaya_meditsina/
24 17531 0.79% http://olympionshop.ru/catalog/binty/
25 17462 0.79% http://olympionshop.ru/personal/order/
26 16724 0.76% http://olympionshop.ru/catalog/oborudovanie_dlya_trenirovok/
27 15724 0.71% http://olympionshop.ru/brands/adidas/
28 12899 0.58% http://olympionshop.ru/catalog/shtany_kompressionnye/
29 12632 0.57% http://olympionshop.ru/catalog/mma_perchatki/
30 12336 0.56% http://olympionshop.ru/bitrix/admin/sale_order_detail.php

Top 17 of 17 Total Search Strings
# Hits Search String
1 9 31.03% 2 guys 1 horse
2 3 10.34% http://olympionshop.ru/catalog/tolstovki/14227/
3 2 6.90% Усиленный коленный бандаж шарнирный hyper-x
4 2 6.90% купить боксерки адидас в спб
5 1 3.45% http://olympionshop.ru/catalog/tolstovki/12886/
6 1 3.45% olimpionshop.ru
7 1 3.45% olympionshop.ru
8 1 3.45% Боксерскоя формы адидас
9 1 3.45% боксерки nike
10 1 3.45% боксерская форма nike
11 1 3.45% боксерские перчатки
12 1 3.45% заказать боксёрскую форму адидас двух старонию
13 1 3.45% кроссовки для фитнеса
14 1 3.45% купить боксерки adidas
15 1 3.45% купить боксерки nike hyperko red в казахстане
16 1 3.45% купить капу
17 1 3.45% пояс для похудения

Top 2 of 2 Total Usernames
# Hits Files KBytes Visits Username
1 30770 1.39% 30770 1.68% 4446 0.01% 258 1.05% antonsakuta@gmail.com
2 1 0.00% 1 0.00% 0 0.00% 1 0.00% antonsskuta@gmail.com

Top 15 of 2516 Total User Agents
# Hits User Agent
1 149410 6.76% Googlebot-Image/1.0
2 103558 4.68% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/43.0.2357.134 Safari/537.36
3 78707 3.56% Mozilla/5.0 (iPhone; CPU iPhone OS 8_4 like Mac OS X) AppleWebKit/600.1.4 (KHTML, like Gecko) Version/8.0 Mobile/12H143 Safar
4 59234 2.68% Yandex Market picture robot; http://market.yandex.ru
5 58650 2.65% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/43.0.2357.132 Safari/537.36
6 50448 2.28% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:39.0) Gecko/20100101 Firefox/39.0
7 42147 1.91% Mozilla/5.0 (iPad; CPU OS 8_4 like Mac OS X) AppleWebKit/600.1.4 (KHTML, like Gecko) Version/8.0 Mobile/12H143 Safari/600.1.4
8 36753 1.66% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/43.0.2357.130 Safari/537.36
9 34099 1.54% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/44.0.2403.107 Safari/537.36
10 33273 1.51% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/43.0.2357.134 Safari/537.36
11 32794 1.48% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/43.0.2357.132 Safari/537.36
12 32628 1.48% Mozilla/5.0 (compatible; Linux x86_64; Mail.RU_Bot/Fast/2.0; +http://go.mail.ru/help/robots)
13 30927 1.40% 1C+Enterprise/8.3
14 29423 1.33% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/43.0.2357.134 Safari/537.36
15 27128 1.23% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/44.0.2403.107 Safari/537.36

Usage by Country for July 2015

Top 30 of 70 Total Countries
# Hits Files KBytes Country
1 890861 40.30% 752221 41.11% 24118817 38.71% Russian Federation
2 778918 35.24% 698366 38.17% 14248147 22.87% Unresolved/Unknown
3 338676 15.32% 194719 10.64% 16264171 26.10% Commercial (com)
4 119246 5.39% 108248 5.92% 6049422 9.71% Network (net)
5 19621 0.89% 19449 1.06% 223319 0.36% Germany
6 8575 0.39% 7240 0.40% 179654 0.29% Ukraine
7 7667 0.35% 6922 0.38% 206761 0.33% Belarus
8 7577 0.34% 6829 0.37% 171241 0.27% Address Routing (arpa)
9 6075 0.27% 5693 0.31% 113818 0.18% Kazakhstan
10 3839 0.17% 3789 0.21% 73563 0.12% Brazil
11 3504 0.16% 3406 0.19% 64918 0.10% Soviet Union
12 3004 0.14% 2316 0.13% 47247 0.08% Moldova
13 2289 0.10% 2164 0.12% 33154 0.05% Non-Profit (org)
14 2190 0.10% 2183 0.12% 33237 0.05% Tuvalu
15 1851 0.08% 1783 0.10% 93694 0.15% Taiwan
16 1740 0.08% 1653 0.09% 25231 0.04% Montenegro
17 1365 0.06% 1336 0.07% 33689 0.05% Estonia
18 1274 0.06% 1267 0.07% 30108 0.05% Generic TLD (info)
19 1108 0.05% 1100 0.06% 37884 0.06% Turks and Caicos Islands
20 1058 0.05% 950 0.05% 22545 0.04% Czech Republic
21 949 0.04% 886 0.05% 40719 0.07% Greece
22 911 0.04% 839 0.05% 10016 0.02% European Union
23 703 0.03% 690 0.04% 8685 0.01% Switzerland
24 622 0.03% 595 0.03% 36467 0.06% United Kingdom
25 517 0.02% 428 0.02% 7963 0.01% Netherlands
26 494 0.02% 419 0.02% 7226 0.01% Poland
27 475 0.02% 462 0.03% 6725 0.01% Bulgaria
28 447 0.02% 439 0.02% 9838 0.02% Kyrgyzstan
29 442 0.02% 434 0.02% 8294 0.01% Italy
30 352 0.02% 352 0.02% 7795 0.01% Finland


Generated by Webalizer Version 2.23