Usage Statistics for olympionshop.ru

Summary Period: June 2015
Generated 01-Jul-2015 00:01 MSK

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for June 2015
Total Hits 1413797
Total Files 1130101
Total Pages 351352
Total Visits 23156
Total KBytes 86348235
Total Unique Sites 8044
Total Unique URLs 115337
Total Unique Referrers 2635
Total Unique Usernames 2
Total Unique User Agents 2441
. Avg Max
Hits per Hour 1963 10208
Hits per Day 47126 94659
Files per Day 37670 75624
Pages per Day 11711 18980
Sites per Day 268 511
Visits per Day 771 970
KBytes per Day 2878275 25491954
Hits by Response Code
Code 200 - OK 79.93% 1130101
Code 206 - Partial Content 0.13% 1793
Code 301 - Moved Permanently 0.80% 11337
Code 302 - Found 0.11% 1488
Code 304 - Not Modified 8.66% 122472
Code 400 - Bad Request 0.00% 2
Code 403 - Forbidden 0.01% 140
Code 404 - Not Found 10.21% 144289
Code 408 - Request Timeout 0.00% 2
Code 500 - Internal Server Error 0.15% 2173

Daily usage for June 2015

Daily Statistics for June 2015
Day Hits Files Pages Visits Sites KBytes
1 68133 4.82% 61085 5.41% 8799 2.50% 786 3.39% 508 6.32% 2186454 2.53%
2 70798 5.01% 60686 5.37% 8595 2.45% 732 3.16% 453 5.63% 2042486 2.37%
3 66676 4.72% 56113 4.97% 10282 2.93% 768 3.32% 443 5.51% 1266353 1.47%
4 61481 4.35% 50594 4.48% 8972 2.55% 771 3.33% 415 5.16% 1445775 1.67%
5 58905 4.17% 50671 4.48% 7199 2.05% 748 3.23% 438 5.45% 1374859 1.59%
6 33792 2.39% 27746 2.46% 3552 1.01% 663 2.86% 369 4.59% 810601 0.94%
7 44833 3.17% 37865 3.35% 5220 1.49% 733 3.17% 414 5.15% 950338 1.10%
8 69334 4.90% 57529 5.09% 12640 3.60% 830 3.58% 492 6.12% 1564928 1.81%
9 72904 5.16% 61596 5.45% 13875 3.95% 795 3.43% 474 5.89% 1508879 1.75%
10 70627 5.00% 57379 5.08% 11061 3.15% 799 3.45% 494 6.14% 1900282 2.20%
11 56574 4.00% 46907 4.15% 9547 2.72% 781 3.37% 431 5.36% 1312687 1.52%
12 80900 5.72% 63776 5.64% 15034 4.28% 726 3.14% 411 5.11% 1285499 1.49%
13 58673 4.15% 50296 4.45% 6834 1.95% 710 3.07% 367 4.56% 1558721 1.81%
14 72146 5.10% 57135 5.06% 14149 4.03% 872 3.77% 405 5.03% 1705192 1.97%
15 72703 5.14% 60398 5.34% 16216 4.62% 767 3.31% 436 5.42% 1718454 1.99%
16 94659 6.70% 75624 6.69% 18980 5.40% 897 3.87% 430 5.35% 2577865 2.99%
17 31965 2.26% 26616 2.36% 12458 3.55% 733 3.17% 451 5.61% 1489043 1.72%
18 36118 2.55% 26531 2.35% 17184 4.89% 716 3.09% 411 5.11% 1496877 1.73%
19 22896 1.62% 19576 1.73% 12067 3.43% 806 3.48% 448 5.57% 1493690 1.73%
20 20686 1.46% 14641 1.30% 10550 3.00% 693 2.99% 410 5.10% 927410 1.07%
21 29966 2.12% 17627 1.56% 14122 4.02% 762 3.29% 417 5.18% 1051250 1.22%
22 23542 1.67% 16764 1.48% 12601 3.59% 922 3.98% 511 6.35% 25491954 29.52%
23 19609 1.39% 15160 1.34% 12043 3.43% 902 3.90% 450 5.59% 20851611 24.15%
24 23591 1.67% 17353 1.54% 13268 3.78% 970 4.19% 499 6.20% 970507 1.12%
25 29919 2.12% 16911 1.50% 11670 3.32% 843 3.64% 471 5.86% 1524649 1.77%
26 32161 2.27% 16541 1.46% 13372 3.81% 817 3.53% 463 5.76% 1255425 1.45%
27 27664 1.96% 15734 1.39% 11878 3.38% 727 3.14% 423 5.26% 1327636 1.54%
28 18765 1.33% 15486 1.37% 12312 3.50% 697 3.01% 371 4.61% 838470 0.97%
29 22124 1.56% 18864 1.67% 12648 3.60% 788 3.40% 412 5.12% 1537867 1.78%
30 21653 1.53% 16897 1.50% 14224 4.05% 712 3.07% 412 5.12% 882473 1.02%

Hourly usage for June 2015

Hourly Statistics for June 2015
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1469 44077 3.12% 1227 36835 3.26% 370 11108 3.16% 43367 1300999 1.51%
1 1180 35415 2.50% 929 27896 2.47% 350 10509 2.99% 261997 7859909 9.10%
2 1046 31398 2.22% 798 23956 2.12% 279 8377 2.38% 60941 1828220 2.12%
3 934 28037 1.98% 608 18267 1.62% 273 8204 2.33% 40113 1203402 1.39%
4 709 21275 1.50% 458 13753 1.22% 242 7260 2.07% 42213 1266403 1.47%
5 751 22555 1.60% 485 14553 1.29% 230 6915 1.97% 24134 724020 0.84%
6 779 23375 1.65% 508 15250 1.35% 236 7082 2.02% 25187 755607 0.88%
7 1157 34727 2.46% 862 25886 2.29% 380 11415 3.25% 36211 1086317 1.26%
8 1315 39476 2.79% 899 26979 2.39% 340 10207 2.91% 42260 1267811 1.47%
9 1868 56069 3.97% 1436 43107 3.81% 460 13815 3.93% 183521 5505629 6.38%
10 2471 74136 5.24% 1973 59198 5.24% 567 17022 4.84% 355766 10672992 12.36%
11 2616 78483 5.55% 2175 65268 5.78% 640 19222 5.47% 79982 2399463 2.78%
12 2459 73783 5.22% 2007 60229 5.33% 672 20162 5.74% 66431 1992927 2.31%
13 2879 86373 6.11% 2391 71731 6.35% 846 25407 7.23% 67102 2013068 2.33%
14 3237 97114 6.87% 2696 80899 7.16% 735 22060 6.28% 395892 11876766 13.75%
15 2670 80103 5.67% 2180 65424 5.79% 668 20041 5.70% 555296 16658869 19.29%
16 3319 99573 7.04% 2759 82783 7.33% 775 23253 6.62% 75712 2271363 2.63%
17 2854 85635 6.06% 2457 73714 6.52% 756 22684 6.46% 79567 2386999 2.76%
18 2479 74383 5.26% 1971 59147 5.23% 565 16966 4.83% 59083 1772484 2.05%
19 2254 67638 4.78% 1877 56324 4.98% 465 13962 3.97% 73081 2192424 2.54%
20 2357 70728 5.00% 1930 57915 5.12% 484 14536 4.14% 105141 3154242 3.65%
21 2056 61688 4.36% 1633 49006 4.34% 431 12940 3.68% 63629 1908873 2.21%
22 2034 61041 4.32% 1629 48875 4.32% 484 14530 4.14% 56308 1689231 1.96%
23 2223 66715 4.72% 1770 53106 4.70% 455 13675 3.89% 85341 2560216 2.96%

Top 30 of 115337 Total URLs
# Hits KBytes URL
1 59265 4.19% 2629 0.00% /bitrix/components/bitrix/pull.request/ajax.php
2 35211 2.49% 11403 0.01% /bitrix/admin/1c_exchange.php
3 31494 2.23% 458015 0.53% /bitrix/templates/olympionshop/components/bitrix/menu/catalog/css.php
4 17255 1.22% 47 0.00% /bitrix/tools/sheepla.delivery/gateway.php
5 12775 0.90% 28 0.00% /bitrix/tools/public_session.php
6 11555 0.82% 189220 0.22% /
7 5810 0.41% 110325 0.13% /catalog/bokserskie_perchatki/
8 5673 0.40% 22536 0.03% /eshop_app/catalog/
9 4809 0.34% 58851 0.07% /catalog/rashgardy/
10 4365 0.31% 24704 0.03% /bitrix/templates/olympionshop/template_styles.css
11 4359 0.31% 61743 0.07% /bitrix/js/main/core/core_ajax.min.js
12 4345 0.31% 207415 0.24% /bitrix/js/main/core/core.min.js
13 4327 0.31% 223056 0.26% /bitrix/js/main/core/core_window.min.js
14 4284 0.30% 307706 0.36% /bitrix/templates/olympionshop/styles/styles.css
15 4282 0.30% 928088 1.07% /bitrix/templates/olympionshop/scripts/jquery-1.10.2.js
16 4261 0.30% 554 0.00% /bitrix/templates/olympionshop/components/bitrix/menu/catalog/script.js
17 4232 0.30% 2402 0.00% /bitrix/templates/olympionshop/components/bitrix/breadcrumb/.default/style.css
18 4224 0.30% 32683 0.04% /bitrix/templates/olympionshop/styles/jquery.formstyler.css
19 4222 0.30% 6827 0.01% /bitrix/templates/olympionshop/styles/jquery.jqzoom.css
20 4221 0.30% 33473 0.04% /bitrix/templates/olympionshop/scripts/custom.js
21 4221 0.30% 85082 0.10% /bitrix/templates/olympionshop/scripts/jquery.aw-showcase.min.js
22 4220 0.30% 6694 0.01% /bitrix/templates/olympionshop/components/bitrix/search.title/main/style.css
23 4220 0.30% 15712 0.02% /bitrix/templates/olympionshop/styles/jquery.fancybox.css
24 4217 0.30% 23073 0.03% /bitrix/templates/olympionshop/favicon.ico
25 4216 0.30% 7202 0.01% /bitrix/templates/olympionshop/styles/jcarucel.css
26 4215 0.30% 6520 0.01% /bitrix/templates/olympionshop/styles/nivo-slider.css
27 4214 0.30% 72323 0.08% /bitrix/templates/olympionshop/scripts/jquery.fancybox.pack.js
28 4213 0.30% 30216 0.03% /bitrix/templates/olympionshop/scripts/jquery.jqzoom-core-pack.js
29 4213 0.30% 38210 0.04% /bitrix/templates/olympionshop/scripts/jquery.nivo.slider.pack.js
30 4212 0.30% 47507 0.06% /bitrix/templates/olympionshop/scripts/jquery.formstyler.min.js

Top 10 of 115337 Total URLs By KBytes
# Hits KBytes URL
1 54 0.00% 4028128 4.66% /bitrix/backup/olympionshop.ru_20150622_133100_full_c0f8942f.tar.gz.8
2 46 0.00% 3499394 4.05% /bitrix/backup/olympionshop.ru_20150622_133100_full_c0f8942f.tar.gz.6
3 42 0.00% 3226366 3.74% /bitrix/backup/olympionshop.ru_20150622_133100_full_c0f8942f.tar.gz.9
4 42 0.00% 3212622 3.72% /bitrix/backup/olympionshop.ru_20150622_133100_full_c0f8942f.tar.gz.7
5 44 0.00% 3002759 3.48% /bitrix/backup/olympionshop.ru_20150622_133100_full_c0f8942f.tar.gz.5
6 1967 0.14% 2922055 3.38% /bitrix/catalog_export/ya.php
7 38 0.00% 2852139 3.30% /bitrix/backup/olympionshop.ru_20150622_133100_full_c0f8942f.tar.gz.10
8 36 0.00% 2787769 3.23% /bitrix/backup/olympionshop.ru_20150622_133100_full_c0f8942f.tar.gz.11
9 28 0.00% 2109806 2.44% /bitrix/backup/olympionshop.ru_20150622_133100_full_c0f8942f.tar.gz.13
10 26 0.00% 2051531 2.38% /bitrix/backup/olympionshop.ru_20150622_133100_full_c0f8942f.tar.gz.12

Top 10 of 2397 Total Entry Pages
# Hits Visits URL
1 11555 0.82% 3562 15.71% /
2 1967 0.14% 1904 8.40% /bitrix/catalog_export/ya.php
3 5810 0.41% 926 4.08% /catalog/bokserskie_perchatki/
4 35211 2.49% 661 2.92% /bitrix/admin/1c_exchange.php
5 4809 0.34% 642 2.83% /catalog/rashgardy/
6 2561 0.18% 436 1.92% /catalog/bokserki/
7 3860 0.27% 401 1.77% /catalog/odezhda_dlya_trenirovok/
8 2924 0.21% 344 1.52% /catalog/obuv_bokserki/
9 2141 0.15% 274 1.21% /catalog/bokserskie_shlemy/
10 5673 0.40% 244 1.08% /eshop_app/catalog/

Top 10 of 2328 Total Exit Pages
# Hits Visits URL
1 31494 2.23% 3274 14.45% /bitrix/templates/olympionshop/components/bitrix/menu/catalog/css.php
2 11555 0.82% 2575 11.36% /
3 1967 0.14% 1902 8.39% /bitrix/catalog_export/ya.php
4 59265 4.19% 731 3.23% /bitrix/components/bitrix/pull.request/ajax.php
5 5810 0.41% 684 3.02% /catalog/bokserskie_perchatki/
6 4809 0.34% 497 2.19% /catalog/rashgardy/
7 2561 0.18% 364 1.61% /catalog/bokserki/
8 1306 0.09% 275 1.21% /catalog/shorty/
9 2924 0.21% 272 1.20% /catalog/obuv_bokserki/
10 3860 0.27% 267 1.18% /catalog/odezhda_dlya_trenirovok/

Top 30 of 8044 Total Sites
# Hits Files KBytes Visits Hostname
1 49980 3.54% 47372 4.19% 415429 0.48% 32 0.14% mail.sales.gratwest.ru
2 31080 2.20% 8854 0.78% 1436949 1.66% 211 0.91% crawl-66-249-78-5.googlebot.com
3 30683 2.17% 8614 0.76% 1480223 1.71% 230 0.99% crawl-66-249-78-19.googlebot.com
4 30517 2.16% 8734 0.77% 1539661 1.78% 230 0.99% crawl-66-249-78-12.googlebot.com
5 30353 2.15% 27124 2.40% 356700 0.41% 346 1.49% 31.40.99.218
6 30291 2.14% 23725 2.10% 177343 0.21% 113 0.49% 31.40.99.226
7 26117 1.85% 19310 1.71% 204912 0.24% 41 0.18% c53-176-198-82.globus-telecom.com
8 21965 1.55% 21002 1.86% 2250671 2.61% 3 0.01% ec2-54-246-83-109.eu-west-1.compute.amazonaws.com
9 21826 1.54% 19099 1.69% 496848 0.58% 141 0.61% client.yota.ru
10 20913 1.48% 19960 1.77% 2280129 2.64% 4 0.02% ec2-54-247-126-48.eu-west-1.compute.amazonaws.com
11 18328 1.30% 14265 1.26% 92851 0.11% 50 0.22% broadband-95-84-172-145.nationalcablenetworks.ru
12 17235 1.22% 17235 1.53% 47 0.00% 5 0.02% 168.63.18.76
13 15637 1.11% 9564 0.85% 3791823 4.39% 0 0.00% cs-picrobot01g.yandex.ru
14 13146 0.93% 11369 1.01% 41206 0.05% 227 0.98% 31.40.99.222
15 11805 0.83% 2121 0.19% 1114366 1.29% 0 0.00% cs-picrobot01ft.yandex.ru
16 11154 0.79% 10397 0.92% 172040 0.20% 105 0.45% 31.40.99.211
17 11099 0.79% 10702 0.95% 613245 0.71% 36 0.16% mx1.axioma.me
18 8478 0.60% 7259 0.64% 131695 0.15% 39 0.17% 188.126.38.181
19 7243 0.51% 6144 0.54% 85292 0.10% 184 0.79% spider-5-255-253-144.yandex.com
20 6626 0.47% 6575 0.58% 58441 0.07% 4 0.02% static.118.27.76.144.clients.your-server.de
21 5946 0.42% 1225 0.11% 235384 0.27% 101 0.44% crawl-66-249-67-74.googlebot.com
22 5815 0.41% 1125 0.10% 239235 0.28% 94 0.41% crawl-66-249-67-80.googlebot.com
23 5812 0.41% 1108 0.10% 228480 0.26% 93 0.40% crawl-66-249-67-86.googlebot.com
24 5096 0.36% 3936 0.35% 61484 0.07% 191 0.82% spider-37-140-141-27.yandex.com
25 4578 0.32% 2214 0.20% 30279 0.04% 1 0.00% mtmon01e.yandex.ru
26 4143 0.29% 3967 0.35% 225190 0.26% 12 0.05% 1foded003.1fopresta.com
27 3143 0.22% 2861 0.25% 100452 0.12% 15 0.06% nat-pool.obninsk.maxnet.ru
28 3121 0.22% 0 0.00% 0 0.00% 0 0.00% fetcher-fast1-5.p.mail.ru
29 3106 0.22% 2933 0.26% 34283 0.04% 268 1.16% b110166.yse.yahoo.net
30 3084 0.22% 0 0.00% 0 0.00% 0 0.00% fetcher-fast1-2.p.mail.ru

Top 10 of 8044 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 295 0.02% 294 0.03% 19938255 23.09% 0 0.00% web179.default-host.net
2 213 0.02% 212 0.02% 14873809 17.23% 0 0.00% web239.default-host.net
3 164 0.01% 164 0.01% 9555504 11.07% 0 0.00% skm71.hostsila.org
4 15637 1.11% 9564 0.85% 3791823 4.39% 0 0.00% cs-picrobot01g.yandex.ru
5 20913 1.48% 19960 1.77% 2280129 2.64% 4 0.02% ec2-54-247-126-48.eu-west-1.compute.amazonaws.com
6 21965 1.55% 21002 1.86% 2250671 2.61% 3 0.01% ec2-54-246-83-109.eu-west-1.compute.amazonaws.com
7 30517 2.16% 8734 0.77% 1539661 1.78% 230 0.99% crawl-66-249-78-12.googlebot.com
8 30683 2.17% 8614 0.76% 1480223 1.71% 230 0.99% crawl-66-249-78-19.googlebot.com
9 31080 2.20% 8854 0.78% 1436949 1.66% 211 0.91% crawl-66-249-78-5.googlebot.com
10 11805 0.83% 2121 0.19% 1114366 1.29% 0 0.00% cs-picrobot01ft.yandex.ru

Top 30 of 2635 Total Referrers
# Hits Referrer
1 375528 26.56% - (Direct Request)
2 103363 7.31% http://olympionshop.ru/catalog/bokserskie_perchatki/
3 64969 4.60% http://olympionshop.ru/catalog/odezhda_dlya_trenirovok/
4 62214 4.40% http://olympionshop.ru/
5 57975 4.10% http://olympionshop.ru/catalog/rashgardy/
6 47170 3.34% http://olympionshop.ru/bitrix/templates/olympionshop/styles/styles.css
7 46640 3.30% http://olympionshop.ru/catalog/obuv_bokserki/
8 39950 2.83% http://olympionshop.ru/bitrix/admin/
9 26979 1.91% http://olympionshop.ru/catalog/bokserki/
10 26715 1.89% http://olympionshop.ru/bitrix/templates/olympionshop/components/bitrix/menu/catalog/css.php
11 26197 1.85% http://olympionshop.ru/catalog/bokserskie_shlemy/
12 18884 1.34% http://olympionshop.ru/catalog/trenirovochnye/
13 17838 1.26% http://olympionshop.ru/catalog/sumki_ryukzaki/
14 17769 1.26% http://olympionshop.ru/catalog/binty/
15 17646 1.25% http://olympionshop.ru/catalog/shorty_mma/
16 17032 1.20% http://olympionshop.ru/bitrix/templates/olympionshop/template_styles.css
17 15196 1.07% http://olympionshop.ru/catalog/sportivnaya_meditsina/
18 14964 1.06% http://olympionshop.ru/catalog/snaryadnye_perchatki/
19 14235 1.01% http://olympionshop.ru/catalog/bokserskaya_forma/
20 12444 0.88% http://olympionshop.ru/brands/adidas/
21 12262 0.87% http://olympionshop.ru/bitrix/admin/sale_order.php
22 11977 0.85% http://olympionshop.ru/catalog/meshki_bokserskie_grushi/
23 11885 0.84% http://olympionshop.ru/catalog/oborudovanie_dlya_trenirovok/
24 11658 0.82% http://olympionshop.ru/catalog/zashchita/
25 10390 0.73% http://olympionshop.ru/catalog/kinezio_teypy/
26 9566 0.68% http://olympionshop.ru/bitrix/admin/sale_order_detail.php
27 9507 0.67% http://olympionshop.ru/catalog/futbolki/
28 9005 0.64% http://olympionshop.ru/catalog/bortsovki/
29 7905 0.56% http://olympionshop.ru/catalog/mma_perchatki/
30 6434 0.46% http://olympionshop.ru/bitrix/admin/iblock_list_admin.php

Top 20 of 34 Total Search Strings
# Hits Search String
1 3 7.32% Боевые искусства Таэквондо добок
2 3 7.32% рашгард
3 2 4.88% Цены боксерская форма adidas в москве
4 2 4.88% борцоыки москва
5 2 4.88% caruvo vario
6 1 2.44% http://olympionshop.ru/catalog/sumki_ryukzaki/10328/
7 1 2.44% jrcthcrbq vtijr
8 1 2.44% nike боксерская форма
9 1 2.44% paffen sport накладки
10 1 2.44% ахиллесова пята сухожилие в единоборствах
11 1 2.44% боксерки nike
12 1 2.44% боксерки эверласт
13 1 2.44% боксерская форма найк украина
14 1 2.44% боксерские бинты найк
15 1 2.44% боксерские шорты nike
16 1 2.44% боксерские шорты адидас цена в россие
17 1 2.44% боксерский магазин
18 1 2.44% борцовки
19 1 2.44% борцовки в москве
20 1 2.44% восстанавливающая одежда mcdavid

Top 2 of 2 Total Usernames
# Hits Files KBytes Visits Username
1 35211 2.49% 35211 3.12% 11403 0.01% 49 0.21% antonsakuta@gmail.com
2 2 0.00% 2 0.00% 0 0.00% 2 0.01% test_user

Top 15 of 2441 Total User Agents
# Hits User Agent
1 117985 8.35% Googlebot-Image/1.0
2 70896 5.01% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/43.0.2357.81 Safari/537.36
3 64084 4.53% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/43.0.2357.124 Safari/537.36
4 38088 2.69% Mozilla/5.0 (iPhone; CPU iPhone OS 8_3 like Mac OS X) AppleWebKit/600.1.4 (KHTML, like Gecko) Version/8.0 Mobile/12F70 Safari
5 37459 2.65% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/43.0.2357.124 Safari/537.36
6 35215 2.49% 1C+Enterprise/8.3
7 29172 2.06% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_3) AppleWebKit/600.6.3 (KHTML, like Gecko) Version/8.0.6 Safari/600.6.3
8 27970 1.98% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/43.0.2357.81 Safari/537.36
9 27442 1.94% Yandex Market picture robot; http://market.yandex.ru
10 26963 1.91% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:38.0) Gecko/20100101 Firefox/38.0
11 24788 1.75% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
12 24509 1.73% Mozilla/5.0 (compatible; Linux x86_64; Mail.RU_Bot/Fast/2.0; +http://go.mail.ru/help/robots)
13 22693 1.61% Mozilla/5.0 (iPad; CPU OS 8_3 like Mac OS X) AppleWebKit/600.1.4 (KHTML, like Gecko) Version/8.0 Mobile/12F69 Safari/600.1.4
14 22126 1.57% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/43.0.2357.81 Safari/537.36
15 21630 1.53% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.118 YaBrowser/15.4.2272.3716 Safa

Usage by Country for June 2015

Top 30 of 67 Total Countries
# Hits Files KBytes Country
1 528358 37.37% 441601 39.08% 14930996 17.29% Russian Federation
2 463552 32.79% 415062 36.73% 8984874 10.41% Unresolved/Unknown
3 295544 20.90% 160081 14.17% 12018457 13.92% Commercial (com)
4 62260 4.40% 55642 4.92% 38949860 45.11% Network (net)
5 15494 1.10% 15150 1.34% 422550 0.49% Germany
6 11143 0.79% 10745 0.95% 613911 0.71% Montenegro
7 5792 0.41% 4961 0.44% 113900 0.13% Ukraine
8 5413 0.38% 4700 0.42% 125545 0.15% Address Routing (arpa)
9 5086 0.36% 4938 0.44% 120649 0.14% Soviet Union
10 2742 0.19% 2291 0.20% 68749 0.08% Czech Republic
11 2488 0.18% 2424 0.21% 9594862 11.11% Non-Profit (org)
12 2479 0.18% 2331 0.21% 82534 0.10% Kazakhstan
13 1619 0.11% 1338 0.12% 46133 0.05% Switzerland
14 1261 0.09% 1241 0.11% 30841 0.04% Belarus
15 1147 0.08% 1141 0.10% 31297 0.04% Tuvalu
16 996 0.07% 975 0.09% 13928 0.02% Generic TLD (info)
17 928 0.07% 505 0.04% 17334 0.02% Generic Business (biz)
18 805 0.06% 800 0.07% 11719 0.01% Kyrgyzstan
19 678 0.05% 660 0.06% 21563 0.02% Estonia
20 632 0.04% 535 0.05% 7319 0.01% Moldova
21 573 0.04% 570 0.05% 14408 0.02% Turkey
22 468 0.03% 467 0.04% 11910 0.01% Armenia
23 423 0.03% 415 0.04% 7548 0.01% Brazil
24 412 0.03% 325 0.03% 14903 0.02% Taiwan
25 393 0.03% 392 0.03% 8324 0.01% Portugal
26 378 0.03% 186 0.02% 9437 0.01% Netherlands
27 290 0.02% 289 0.03% 17606 0.02% Azerbaijan
28 289 0.02% 285 0.03% 7556 0.01% Italy
29 201 0.01% 139 0.01% 2116 0.00% European Union
30 185 0.01% 185 0.02% 6156 0.01% France


Generated by Webalizer Version 2.23